Tax Sale Date Parcel ID Map Ref Tax Sale ID Owner Address Tenant Defendant Levy Type Lien Book Page Levy Date Min Year Max Year Total Tax Due
01-APR-2025 15 011 01 045 15 011 01 045 24-R30245368-APR PCC DEKALB LLC 4280 LOVELESS PL PCC DEKALB LLC PCC DEKALB LLC DEK 2786 0075 07-FEB-25 2023 2023 $81,935.26
01-APR-2025 15 016 02 001 15 016 02 001 24-R30245370-APR CARTER JOEMADE SCOTT 4380 THURMAN DR JOEMADE SCOTT CARTER JOEMADE SCOTT CARTER DEK 2786 0076 07-FEB-25 2023 2023 $1,114.78
01-APR-2025 15 054 01 129 15 054 01 129 24-R30245387-APR BULLOCK SEBRINA DENISE LIVING TRUST 2425 DEER SPRINGS DR SEBRINA DENISE BULLOCK LIVING SEBRINA DENISE BULLOCK LIVING DEK 2786 0086 07-FEB-25 2023 2023 $12,192.78
01-APR-2025 15 077 01 016 15 077 01 016 24-R30245408-APR JOINT DEVELOPMENT AUTHORITY OF DEKALB CO 70 BOULDERCREST LN Unit A JOINT DEVELOPMENT AUTHORITY OF NEWTON COUNTY AND GWINNETT COU JOINT DEVELOPMENT AUTHORITY OF NEWTON COUNTY AND GWINNETT COU DEK 2786 0163 07-FEB-25 2021 2023 $170,828.80
01-APR-2025 15 077 01 018 15 077 01 018 24-R30245409-APR JOINT DEVELOPMENT AUTHORITY OF DEKALB CO 2525 BOULDERCREST RD JOINT DEVELOPMENT AUTHORITY OF NEWTON COUNTY AND GWINNETT COU JOINT DEVELOPMENT AUTHORITY OF NEWTON COUNTY AND GWINNETT COU DEK 2786 0165 07-FEB-25 2021 2022 $1,731.65
01-APR-2025 15 077 01 019 15 077 01 019 24-R30245410-APR JOINT DEVELOPMENT AUTHORITY OF DEKALB CO 26 BOULDERCREST LN JOINT DEVELOPMENT AUTHORITY OF NEWTON COUNTY AND GWINNETT COU JOINT DEVELOPMENT AUTHORITY OF NEWTON COUNTY AND GWINNETT COU DEK 2786 0167 07-FEB-25 2021 2022 $5,161.04
01-APR-2025 15 077 04 103 15 077 04 103 24-R30245414-APR AVILA CARLOS 1817 WHITEHALL FOREST CT SE CARLOS AVILA CARLOS AVILA DEK 2786 0170 07-FEB-25 2023 2023 $3,318.52
01-APR-2025 15 093 02 017 15 093 02 017 24-R30150178-APR BUSH FREDDY LEON 3980 CHERU DR FREDDY LEON BUSH FREDDY LEON BUSH DEK 2593 0241 07-FEB-25 2019 2022 $12,689.14
01-APR-2025 15 094 01 019 15 094 01 019 24-R30245422-APR KIMBALL HOMES LLC 3138 WESLEY CHAPEL RD KIMBALL HOMES LLC KIMBALL HOMES LLC DEK 2786 0174 07-FEB-25 2023 2023 $11,298.58
01-APR-2025 15 100 06 023 15 100 06 023 24-R30245426-APR ATLANTIC INVESTMENT VENTURES LLC 2874 COCKLEBUR COVE CT ATLANTIC INVESTMENT VENTURES L ATLANTIC INVESTMENT VENTURES L DEK 2786 0198 07-FEB-25 2023 2023 $12,308.32
01-APR-2025 15 109 05 013 15 109 05 013 24-R30230240-APR TEAM MCB INVESTMENTS AND SERVICES LLC 1916 CARIBAEA TRL SE TEAM MCB INVESTMENTS AND SERVI TEAM MCB INVESTMENTS AND SERVI DEK 2719 0373 07-FEB-25 2023 2023 $1,519.64
01-APR-2025 15 116 02 034 15 116 02 034 24-R30248462-APR JONSON PAULETTE HER ESTATE PERS REP 1913 FLINTWOOD DR SE PAULETTE JOHNSON EST PAULETTE JOHNSON EST DEK 2686 0243 07-FEB-25 2021 2023 $8,332.62
01-APR-2025 15 116 10 063 15 116 10 063 24-R30248507-APR STOWE ALLEN J HIS ESTATE ADMINISTRATOR 2767 ROLLINGWOOD LN ALLEN J STOWE ALLEN J STOWE DEK 2593 0529 07-FEB-25 2005 2022 $2,008.78
01-APR-2025 15 123 01 021 15 123 01 021 24-R30245442-APR BMS REAL ESTATE HOLDINGS LLC 2688 COLUMBIA DR BMS REAL ESTATE HOLDINGS LLC BMS REAL ESTATE HOLDINGS LLC DEK 2786 0209 07-FEB-25 2023 2023 $7,036.24
01-APR-2025 15 126 06 003 15 126 06 003 24-R30245446-APR WESLEY CHAPEL PROPERTIES LLC 2641 WESLEY CHAPEL RD WESLEY CHAPEL PROPERTIES LLC WESLEY CHAPEL PROPERTIES LLC DEK 2786 0212 07-FEB-25 2023 2023 $21,620.28
01-APR-2025 15 134 03 001 15 134 03 001 24-R30245451-APR REAL ESTATE CAPITAL EXCHANGE LLC 2366 COLUMBIA DR REAL ESTATE CAPITAL EXCHANGE L REAL ESTATE CAPITAL EXCHANGE L DEK 2786 0216 07-FEB-25 2023 2023 $3,048.52
01-APR-2025 15 134 07 021 15 134 07 021 24-R30245452-APR WILLIAMS ANDREW L 3526 FINESSE DR ANDREW L WILLIAMS SYBIL H WILLIAMS ANDREW L WILLIAMS SYBIL H WILLIAMS DEK 2786 0217 07-FEB-25 2023 2023 $1,337.44
01-APR-2025 15 136 04 001 15 136 04 001 24-R30245453-APR EL GATO REAL ESTATE CORPORATION 2932 VALLEY RIDGE DR PENNYLANE FUNDING LLC EL GATO REAL ESTATE CORPORATIO DEK 2786 0218 07-FEB-25 2023 2023 $9,550.96
01-APR-2025 15 137 03 024 15 137 03 024 24-R30245454-APR AANAGA LLC 2724 KELLY LAKE RD AANAGA LLC AANAGA LLC DEK 2786 0219 07-FEB-25 2023 2023 $25,184.20
01-APR-2025 15 139 02 008 15 139 02 008 24-R30245455-APR LEXR AND CO LLC 2323 TILSON CIR LEXR AND CO LLC LEXR AND CO LLC DEK 2786 0220 07-FEB-25 2023 2023 $14,740.02
01-APR-2025 15 140 03 078 15 140 03 078 24-R30230937-APR TILSON FOREST HOMEOWNERS ASSOCIATION INC 2123 OAK KNOB DR TILSON FOREST HOMEOWNERS ASSOC TILSON FOREST HOMEOWNERS ASSOC DEK 2720 0244 07-FEB-25 2023 2023 $1,462.81
01-APR-2025 15 143 01 044 15 143 01 044 24-R30245463-APR JLC METRO PROPERTIES LLC 1611 WAINWRIGHT DR JLC METRO PROPERTIES LLC JLC METRO PROPERTIES LLC DEK 2786 0224 07-FEB-25 2023 2023 $12,429.96
01-APR-2025 15 149 04 044 15 149 04 044 24-R30245472-APR ALL N REAL ESTATE HOLDINGS LLC 2200 JUANITA ST ALL N REAL ESTATE HOLDINGS LL ALL N REAL ESTATE HOLDINGS LL DEK 2786 0228 07-FEB-25 2023 2023 $6,060.71
01-APR-2025 15 149 04 053 15 149 04 053 24-R30245473-APR DRM CREST INVESTMENTS LLC 2146 TRAILWOOD RD DRM CREST INVESTMENTS LLC DRM CREST INVESTMENTS LLC DEK 2786 0229 07-FEB-25 2023 2023 $7,535.16
01-APR-2025 15 149 09 009 15 149 09 009 24-R30245474-APR GRAVES JESSE C 2003 MCAFEE RD JESSE C GRAVES JESSE C GRAVES DEK 2786 0230 07-FEB-25 2023 2023 $5,720.17
01-APR-2025 15 149 11 011 15 149 11 011 24-R30245475-APR CARLTON BERRY AND ASSOCIATES LLC 1970 CAPRI DR CARLTON BERRY AND ASSOCIATES L CARLTON BERRY AND ASSOCIATES L DEK 2786 0231 07-FEB-25 2023 2023 $13,777.44
01-APR-2025 15 155 04 012 15 155 04 012 24-R30249706-APR RARIS HOUSE LLC 2255 COLUMBIA DR RARIS HOUSE LLC RARIS HOUSE LLC DEK 2669 0122 07-FEB-25 2022 2022 $11,886.54
01-APR-2025 15 159 09 066 15 159 09 066 24-R30231553-APR HALL ROBERT SR 2072 TUDOR CASTLE CIR ROBERT HALL SR SHAKERAHA HALL ROBERT HALL SR SHAKERAHA HALL DEK 2721 0096 07-FEB-25 2023 2023 $2,738.97
01-APR-2025 15 167 10 009 15 167 10 009 24-R30245490-APR GURUSAMY ARUMUGAM 1884 SHAMROCK DR KANAV DECATUR LLC ARUMUGAM GURUSAMY DEK 2787 0112 07-FEB-25 2023 2023 $11,686.32
01-APR-2025 15 168 03 007 15 168 03 007 24-R30245496-APR PEACHTREE RE INVESTMENTS LLC 1836 MEADOW LN PEACHTREE RE INVESTMENTS LLC PEACHTREE RE INVESTMENTS LLC DEK 2787 0113 07-FEB-25 2023 2023 $11,109.63
01-APR-2025 15 171 11 060 15 171 11 060 24-R30250274-APR WOODARD JOYCE C ESTATE PERS REP 564 QUILLIAN AVE JOYCE C WOODARD JOYCE C WOODARD DEK 2698 0343 07-FEB-25 2023 2023 $8,037.05
01-APR-2025 15 178 03 056 15 178 03 056 24-R30227134-APR RATTLER INVESTMENT GROUP LLC THE 417 PASLEY AVE RATTLER INVESTMENT GROUP LLC T OTIS LEE RUTHERFORD RATTLER INVESTMENT GROUP LLC T OTIS LEE RUTHERFORD DEK 2721 0426 07-FEB-25 2023 2023 $1,250.52
01-APR-2025 15 194 02 007 15 194 02 007 24-R30245521-APR COOPER SANDRA 1507 PINE GLEN CIR SANDRA COOPER SANDRA COOPER DEK 2787 0126 07-FEB-25 2023 2023 $885.86
01-APR-2025 15 200 12 006 15 200 12 006 24-R30232685-APR MULLINGS BRETT 2937 MONTEREY DR BRETT MULLINGS ASHWIN SHAH BRETT MULLINGS ASHWIN SHAH DEK 2722 0237 07-FEB-25 2023 2023 $2,395.82
01-APR-2025 15 208 01 081 15 208 01 081 24-R30245539-APR MAYSON AVENUE COOPERATIVE LLC 37 HUTCHINSON ST MAYSON AVENUE COOPERATIVE LLC MAYSON AVENUE COOPERATIVE LLC DEK 2786 0243 07-FEB-25 2022 2022 $61,015.64
01-APR-2025 15 220 01 096 15 220 01 096 24-R30245542-APR TALON ASSETS LLC 1119 OAKWOOD MANOR CT TALON ASSETS LLC TALON ASSETS LLC DEK 2786 0248 07-FEB-25 2023 2023 $6,408.31
01-APR-2025 15 228 05 001 15 228 05 001 24-R30233405-APR BARKS DESIGN LLC 942 INDIAN CREEK DR S BARKS DESIGN LLC BARKS DESIGN LLC DEK 2723 0209 07-FEB-25 2023 2023 $904.38
01-APR-2025 15 244 06 010 15 244 06 010 24-R30233682-APR RICHARD B KEPHART JR CHARITABLE TRUST 510 COVENTRY RD Unit 3 A RICHARD B KEPHART JR CHARITABL RICHARD B KEPHART JR CHARITABL DEK 2723 0396 07-FEB-25 2023 2023 $2,328.22
01-APR-2025 15 252 07 006 15 252 07 006 24-R30233902-APR DUNAIRE PARK INC 3730 KINGSWOOD DR DUNAIRE PARK INC DUNAIRE PARK INC DEK 2447 0550 07-FEB-25 2006 2021 $3,788.64
01-APR-2025 16 009 02 029 16 009 02 029 24-R30245574-APR WILSON IVORY MICHAEL 15 QUAIL RUN IVORY MICHAEL WILSON IVORY MICHAEL WILSON DEK 2786 0259 07-FEB-25 2023 2023 $1,300.68
01-APR-2025 16 059 01 398 16 059 01 398 24-R30245597-APR MORGAN REGINA ANNETT 5687 WELLBORN OAKS CT REGINA ANNETT MORGAN REGINA ANNETT MORGAN DEK 2786 0275 07-FEB-25 2023 2023 $8,746.72
01-APR-2025 16 074 08 038 16 074 08 038 24-R30245606-APR 2860 PARC LORRAINE LLC 2968 PARC LORRAINE 2860 PARC LORRAINE LLC 2860 PARC LORRAINE LLC DEK 2786 0281 07-FEB-25 2023 2023 $4,415.62
01-APR-2025 16 074 12 019 16 074 12 019 24-R30245607-APR TPG HOLDINGS LLC 2862 NORFAIR LOOP TPG HOLDINGS LLC TPG HOLDINGS LLC DEK 2786 0282 07-FEB-25 2023 2023 $8,938.31
01-APR-2025 16 075 07 108 16 075 07 108 24-R30245609-APR THATOVENZ LLC 3348 PENNINGTON DR THATOVENZ LLC THATOVENZ LLC DEK 2786 0283 07-FEB-25 2023 2023 $9,454.57
01-APR-2025 16 092 05 009 16 092 05 009 24-R30254366-APR MALLARD MARKEIL 5955 DESHON CT S MARKEIL MALLARD MARKEIL MALLARD DEK 2580 0541 07-FEB-25 2022 2022 $2,151.34
01-APR-2025 16 096 03 005 16 096 03 005 24-R30245612-APR CORNERSTONE FOUNDATION BUILDERS LLC 971 BRIGHTON CREST CIR CORNERSTONE FOUNDATION BUILDER CORNERSTONE FOUNDATION BUILDER DEK 2786 0287 07-FEB-25 2023 2023 $2,222.99
01-APR-2025 16 100 07 021 16 100 07 021 24-R30245618-APR MONTGOMERY STREET HOMES II LLC 1385 DENFIELD CT MONTGOMERY STREET HOMES II LLC MONTGOMERY STREET HOMES II LLC DEK 2786 0288 07-FEB-25 2023 2023 $2,366.12
01-APR-2025 16 102 05 095 16 102 05 095 24-R30245620-APR WATERS PAMELA 1955 BIG BRANCH CT PAMELA WATERS PAMELA WATERS DEK 2786 0289 07-FEB-25 2023 2023 $862.18
01-APR-2025 16 118 01 109 16 118 01 109 24-R30236302-APR KING MARC A 3216 BOULDER BROOK DR NO DEED REF FOR THIS PARCEL NO DEED REF FOR THIS PARCEL DEK 2707 0141 07-FEB-25 2023 2023 $2,402.49
01-APR-2025 16 123 01 087 16 123 01 087 24-R30236372-APR FALLING WATER INVESTMENT LTD 6479 CHARTER LN FALLING WATER INVESTMENT LTD FALLING WATER INVESTMENT LTD DEK 2707 0457 07-FEB-25 2008 2023 $2,865.13
01-APR-2025 16 123 05 079 16 123 05 079 24-R30236391-APR HOMELAND-B M C 6488 MARBUT RD HOMELAND B M C B M C SERVICES INC HOMELAND B M C B M C SERVICES INC DEK 2707 0465 07-FEB-25 2007 2023 $1,731.22
01-APR-2025 16 123 05 080 16 123 05 080 24-R30236392-APR HOMELAND-B M C 6490 MARBUT RD HOMELAND B M C B M C SERVICES INC HOMELAND B M C B M C SERVICES INC DEK 2707 0466 07-FEB-25 2007 2023 $1,993.50
01-APR-2025 16 123 06 081 16 123 06 081 24-R30245629-APR WILLIAMS TAMMY 2021 CHARTER MNR TAMMY WILLIAMS TAMMY WILLIAMS DEK 2786 0294 07-FEB-25 2023 2023 $1,641.48
01-APR-2025 16 128 03 059 16 128 03 059 24-R30236485-APR KITCHENS BRANSON JR 1016 PINE RIDGE DR BRANSON KITCHENS JR BRANSON KITCHENS JR DEK 2707 0505 07-FEB-25 2014 2023 $1,880.92
01-APR-2025 16 136 09 018 16 136 09 018 24-R30245635-APR TORRES RHINA 2961 STONE MOUNTAIN ST RHINA TORRES RHINA TORRES DEK 2786 0298 07-FEB-25 2023 2023 $8,619.66
01-APR-2025 16 137 06 009 16 137 06 009 24-R30236626-APR FIRST SAINT PAUL AFRICAN METHODIST 2744 WILLIAMS GRANT REYNOLDS DR FIRST SAINT PAUL AFRICAN METHO EPISCOPAL CHURCH INC FIRST SAINT PAUL AFRICAN METHO EPISCOPAL CHURCH INC DEK 2707 0335 07-FEB-25 2023 2023 $2,299.30
01-APR-2025 16 137 06 011 16 137 06 011 24-R30236628-APR FIRST SAINT PAUL AFRICAN METHODIST 2703 KLONDIKE RD FIRST SAINT PAUL AFRICAN METHO EPISCOPAL CHURCH INC FIRST SAINT PAUL AFRICAN METHO EPISCOPAL CHURCH INC DEK 2707 0297 07-FEB-25 2023 2023 $3,748.39
01-APR-2025 16 152 10 026 16 152 10 026 24-R30236764-APR SWIFT STREET LLC 7227 SWIFT ST SWIFT STREET LLC SWIFT STREET LLC DEK 2707 0543 07-FEB-25 2008 2023 $3,284.82
01-APR-2025 16 153 13 012 16 153 13 012 24-R30236825-APR ANDERSON LULA P MRS HER ESTATE PERS REP 7230 CENTER ST NO DEED REF FOUND FOR THIS PAR NO DEED REF FOUND FOR THIS PAR DEK 2707 0521 07-FEB-25 2006 2023 $1,242.59
01-APR-2025 16 156 02 008 16 156 02 008 24-R30236858-APR STOKES EDDIE 6974 MADDOX RD NO DEED REF FOUND FOR THIS PAR NO DEED REF FOUND FOR THIS PAR DEK 2707 0524 07-FEB-25 2005 2023 $1,606.81
01-APR-2025 16 161 01 235 16 161 01 235 24-R30236930-APR TRILAND INVESTMENT GROUP 7559 ROCKBRIDGE RD TRILAND INVESTMENT GROUP STYLUS HOLDINGS INC TRILAND INVESTMENT GROUP STYLUS HOLDINGS INC DEK 2707 0452 07-FEB-25 2011 2023 $1,100.24
01-APR-2025 16 161 02 039 16 161 02 039 24-R30245644-APR WAKEFIELD JAMES 559 STONEMILL MNR JAMES WAKEFIELD CARLEAN WAKEFIELD JAMES WAKEFIELD CARLEAN WAKEFIELD DEK 2786 0301 07-FEB-25 2023 2023 $1,421.16
01-APR-2025 16 169 01 002 16 169 01 002 24-R30255521-APR KNIGHTS OF PYTHIAS HALL ASSOCIATION INC 7104 MCDANIEL ST KNIGHTS OF PYTHIAS HALL ASSOCI KNIGHTS OF PYTHIAS HALL ASSOCI DEK 2448 0544 07-FEB-25 2005 2021 $3,214.29
01-APR-2025 16 169 01 037 16 169 01 037 24-R30237010-APR DENNIS MACIE J 7212 MCDANIEL ST Unit REAR MACIE J DENNIS MACIE J DENNIS DEK 2707 0507 07-FEB-25 2016 2023 $2,464.96
01-APR-2025 16 169 04 048 16 169 04 048 24-R30237023-APR DACOSTA LINCOLN 7616 CONYERS ST LINCOLN DACOSTA LINCOLN DACOSTA DEK 2707 0516 07-FEB-25 2023 2023 $992.26
01-APR-2025 16 169 07 061 16 169 07 061 24-R30237038-APR ABBOTT TOMMIE 7089 MCDANIEL ST TOMMIE ABBOTT TOMMIE ABBOTT DEK 2707 0529 07-FEB-25 2009 2023 $4,489.33
01-APR-2025 16 218 03 082 16 218 03 082 24-R30237267-APR BOWMAN MICHAEL 2443 HARMONY RIDGE CT MICHAEL BOWMAN MICHAEL BOWMAN DEK 2708 0080 07-FEB-25 2023 2023 $2,514.39
01-APR-2025 16 219 02 039 16 219 02 039 24-R30237272-APR NASSAU INVESTMENT GROUP LLC 2187 RIVER ACRES CT NASSAU INVESTMENT GROUP LLC NASSAU INVESTMENT GROUP LLC DEK 2708 0085 07-FEB-25 2023 2023 $1,913.62
01-APR-2025 16 229 02 001 16 229 02 001 24-R30237310-APR KING DOROTHY BRITT EST PERS REP HEIRS 8501 PLEASANT HILL RD DOROTHY BRITT KING EST HAROLD H KING EST DOROTHY BRITT KING EST HAROLD H KING EST DEK 2708 0418 07-FEB-25 2017 2023 $1,891.83
01-APR-2025 16 253 02 021 16 253 02 021 24-R30237352-APR BAILEY JOHNNY R 0 NORRIS LAKE WAY     DEK 2708 0468 07-FEB-25 2017 2023 $1,080.00
01-APR-2025 16 255 02 016 16 255 02 016 24-R30237373-APR SOCIAL ELEMENTS LLC 8432 NORRIS LAKE RD SOCIAL ELEMENTS LLC SOCIAL ELEMENTS LLC DEK 2708 0095 07-FEB-25 2023 2023 $1,180.18
01-APR-2025 18 004 17 001 18 004 17 001 24-R30237560-APR BLAIR WARNER L 390 THE FALLS CT WARNER L BLAIR WALTER R CHEWNING WARNER L BLAIR WALTER R CHEWNING DEK 2708 0531 07-FEB-25 2005 2023 $2,439.56
01-APR-2025 18 004 17 061 18 004 17 061 24-R30237570-APR HOWARD TOMMY EUGENE 289 DURAND FALLS DR TOMMY EUGENE HOWARD MARY LEE HOWARD TOMMY EUGENE HOWARD MARY LEE HOWARD DEK 2708 0246 07-FEB-25 2006 2023 $961.34
01-APR-2025 18 009 22 008 18 009 22 008 24-R30237653-APR SANDERS WILLIE B 262 OHM AVE NO DEED REF FOUND FOR THIS PAR NO DEED REF FOUND FOR THIS PAR DEK 2708 0534 07-FEB-25 2008 2023 $2,496.62
01-APR-2025 18 009 24 004 18 009 24 004 24-R30237655-APR CBC INVESTMENTS INC 340 OHM AVE NO DEED REF FOUND FOR THIS PAR NO DEED REF FOUND FOR THIS PAR DEK 2708 0536 07-FEB-25 2005 2023 $1,798.66
01-APR-2025 18 010 07 173 18 010 07 173 24-R30245670-APR NORTH OCONEE HOME BUILDERS LLC 3250 ROCKBRIDGE RD NORTH OCONEE HOME BUILDERS LLC NORTH OCONEE HOME BUILDERS LLC DEK 2786 0312 07-FEB-25 2023 2023 $7,082.31
01-APR-2025 18 010 07 174 18 010 07 174 24-R30245669-APR NORTH OCONEE HOME BUILDERS LLC 3246 ROCKBRIDGE RD NORTH OCONEE HOME BUILDERS LLC NORTH OCONEE HOME BUILDERS LLC DEK 2786 0313 07-FEB-25 2023 2023 $7,082.31
01-APR-2025 18 013 04 032 18 013 04 032 24-R30237745-APR KITCHENS PROPERTY MGT 580 TAHOE CIR KITCHENS PROPERTY MGT JAMES C WHITE KITCHENS PROPERTY MGT JAMES C WHITE DEK 2708 0487 07-FEB-25 2007 2023 $1,547.23
01-APR-2025 18 017 01 209 18 017 01 209 24-R30237859-APR CUNNINGHAM PROPERTIES INC 0 FOND DU LAC DR     DEK 2708 0545 07-FEB-25 2005 2023 $1,915.72
01-APR-2025 18 018 01 121 18 018 01 121 24-R30237873-APR BOWMAN MONICA BOBB 5175 SELENE DR MONICA BOBB BOWMAN LAKE MICHELE INC MONICA BOBB BOWMAN LAKE MICHELE INC DEK 2708 0404 07-FEB-25 2023 2023 $845.56
01-APR-2025 18 022 05 007 18 022 05 007 24-R30245678-APR SPARROW RENOVATION LLC 597 FIELD CLIFF DR SPARROW RENOVATION LLC SPARROW RENOVATION LLC DEK 2786 0316 07-FEB-25 2023 2023 $12,024.80
01-APR-2025 18 023 01 014 18 023 01 014 24-R30237965-APR CHANDLER ROY R JR 6648 ROCKBRIDGE RD ROY R CHANDLER JR SARA DIANE CHANDLER ROY R CHANDLER JR SARA DIANE CHANDLER DEK 2708 0534 07-FEB-25 2005 2023 $1,341.87
01-APR-2025 18 028 05 019 18 028 05 019 24-R30245684-APR FINLEY DARRELL 595 MOUNTAIN HBR DARRELL FINLEY DARRELL FINLEY DEK 2786 0319 07-FEB-25 2023 2023 $13,622.38
01-APR-2025 18 029 02 033 18 029 02 033 24-R30238071-APR TURNER GEORGE 7316 WATERS EDGE DR GEORGE TURNER GEORGE TURNER DEK 2708 0514 07-FEB-25 2010 2023 $2,815.10
01-APR-2025 18 034 08 004 18 034 08 004 24-R30238128-APR GARCIA MARICELA SOLORZANO 504 ALLANA CT MARICELA SOLORZANO GARCIA MARICELA SOLORZANO GARCIA DEK 2709 0022 07-FEB-25 2023 2023 $2,161.06
01-APR-2025 18 035 01 109 18 035 01 109 24-R30238147-APR WALKER JAMES R JR 441 MOUNTAIN PARK TRL JAMES R WALKERJR JAMES R WALKERJR DEK 2709 0034 07-FEB-25 2023 2023 $1,538.92
01-APR-2025 18 039 04 016 18 039 04 016 24-R30245692-APR RED TIE SOLUTIONS LLC 5017 OWENS MILL TRL RED TIE SOLUTIONS LLC RED TIE SOLUTIONS LLC DEK 2786 0323 07-FEB-25 2023 2023 $2,886.35
01-APR-2025 18 045 13 015 18 045 13 015 24-R30245700-APR SHANEEL LALANI 3627 LANTERN CREST CV LALANI SHANEEL 3627 LANTERN CREST LLC LALANI SHANEEL 3627 LANTERN CREST LLC DEK 2786 0327 07-FEB-25 2023 2023 $7,373.66
01-APR-2025 18 046 02 022 18 046 02 022 24-R30238492-APR LAKESIDE HOLDINGS LLC 3191 FERRELL AVE LAKESIDE HOLDINGS LLC LAKESIDE HOLDINGS LLC DEK 2709 0514 07-FEB-25 2008 2023 $1,820.37
01-APR-2025 18 046 02 045 18 046 02 045 24-R30238494-APR RILEY SAMUEL 546 DIXON ST SAMUEL RILEY SAMUEL RILEY DEK 2709 0523 07-FEB-25 2005 2023 $3,508.80
01-APR-2025 18 046 03 003 18 046 03 003 24-R30238495-APR LEE JAMES I HIS ESTATE ADMINISTRATOR 3179 MCHENRY AVE JAMES I LEE JAMES I LEE DEK 2709 0524 07-FEB-25 2005 2023 $2,029.41
01-APR-2025 18 046 03 005 18 046 03 005 24-R30238496-APR JONES OREL LEROY 3147 MCHENRY AVE OREL LEROY JONES OREL LEROY JONES DEK 2709 0525 07-FEB-25 2005 2023 $1,858.56
01-APR-2025 18 046 03 036 18 046 03 036 24-R30238499-APR WHITAKER GEORGE 3198 GRANBY AVE GEORGE WHITAKER GEORGE WHITAKER DEK 2709 0542 07-FEB-25 2005 2023 $1,841.43
01-APR-2025 18 046 03 051 18 046 03 051 24-R30238500-APR WATKINS ALICE 3160 BLANTON DR ALICE WATKINS ALICE WATKINS DEK 2709 0548 07-FEB-25 2005 2023 $1,756.39
01-APR-2025 18 046 03 052 18 046 03 052 24-R30238504-APR BEAVERS MARION C HIS ESTATE, ADMIN, 3166 BLANTON DR MARION C BEAVERS MARION C BEAVERS DEK 2709 0549 07-FEB-25 2005 2023 $3,165.97
01-APR-2025 18 046 03 053 18 046 03 053 24-R30238501-APR EDMONDSON CICERO 3174 BLANTON DR CICERO EDMONDSON CICERO EDMONDSON DEK 2709 0550 07-FEB-25 2005 2023 $2,937.27
01-APR-2025 18 046 03 055 18 046 03 055 24-R30238505-APR BALLARD PATIENCE 3188 BLANTON DR PATIENCE BALLARD PATIENCE BALLARD DEK 2709 0538 07-FEB-25 2005 2023 $4,732.48
01-APR-2025 18 046 03 058 18 046 03 058 24-R30238507-APR THURMAN MALINDA 3187 BLANTON DR MALINDA THURMAN MALINDA THURMAN DEK 2709 0539 07-FEB-25 2007 2023 $1,755.97
01-APR-2025 18 046 03 063 18 046 03 063 24-R30238508-APR MOSLEY WILLIAM JR HIS ESTATE, ADMIN, 3164 ALTACREST DR WILLIAM MOSLEY JR WILLIAM MOSLEY JR DEK 2709 0518 07-FEB-25 2018 2023 $2,824.41
01-APR-2025 18 046 03 069 18 046 03 069 24-R30238509-APR MATTHEWS MARY M 3192 ALTACREST DR MARY M MATTHEWS MARY M MATTHEWS DEK 2709 0542 07-FEB-25 2005 2023 $4,925.92
01-APR-2025 18 046 03 070 18 046 03 070 24-R30238510-APR MOSELY FREDRICK HIS ESTATE PERS REP 3194 ALTACREST DR MOSLEY FREDRICK MOSLEY FREDRICK DEK 2709 0523 07-FEB-25 2018 2023 $5,624.07
01-APR-2025 18 046 03 106 18 046 03 106 24-R30238517-APR CRONAN BROTHERS 3159 ALTACREST DR DEED NO DEED REF FOUND FOR PAR DEED NO DEED REF FOUND FOR PAR DEK 2709 0537 07-FEB-25 2005 2023 $1,464.53
01-APR-2025 18 046 03 179 18 046 03 179 24-R30238532-APR MEADOWBROOK LAND COMPANY 3209 ROBINSON AVE EADOWBROOK LAND COMPANY EADOWBROOK LAND COMPANY DEK 2709 0546 07-FEB-25 2005 2023 $2,207.60
01-APR-2025 18 046 03 190 18 046 03 190 24-R30238534-APR KASEGNE YARED BEEWKETU 3245 GRANBY AVE YARED BEEWKETU KASEGNE YARED BEEWKETU KASEGNE DEK 2709 0252 07-FEB-25 2019 2023 $2,873.13
01-APR-2025 18 046 03 195 18 046 03 195 24-R30238535-APR REESE LUCY 3218 BLANTON DR LUCY REESE MARION REESE LUCY REESE MARION REESE DEK 2709 0473 07-FEB-25 2005 2023 $2,955.70
01-APR-2025 18 046 03 197 18 046 03 197 24-R30238536-APR MATALLANA CAPITAL LLC 3242 BLANTON DR MATALLANA CAPITAL LLC MATALLANA CAPITAL LLC DEK 2709 0255 07-FEB-25 2019 2023 $5,371.76
01-APR-2025 18 046 03 204 18 046 03 204 24-R30238539-APR HARDMAN WILLIE J 3213 BLANTON DR NO DEED REF FOR THIS PARCEL NO DEED REF FOR THIS PARCEL DEK 2709 0475 07-FEB-25 2005 2023 $2,206.80
01-APR-2025 18 046 03 211 18 046 03 211 24-R30238540-APR BOYD MARIE HER ESTATE ADMINISTRATOR 3222 ALTACREST DR MARIE BOYD EST MARY STONE EST MARIE BOYD EST MARY STONE EST DEK 2709 0500 07-FEB-25 2006 2023 $4,793.84
01-APR-2025 18 046 03 236 18 046 03 236 24-R30238546-APR GALLOWAY JAMES ESTATE PERS REP AND 3248 KELLY ST JAMES GALLOWAY EST JAMES GALLOWAY EST DEK 2709 467 07-FEB-25 2005 2023 $1,946.01
