Tax Sale Date Parcel ID Map Ref Tax Sale ID Owner Address Tenant Defendant Levy Type Lien Book Page Levy Date Min Year Max Year Total Tax Due
03-JUN-2025 11 248 03 013 11 248 03 013 24-R30212974-JUN SMITH TIMOTHY D 7109 BROWNS MILL RD TIMOTHY D SMITH SHANNA M SMITH TIMOTHY D SMITH SHANNA M SMITH DEK 2803 0537 11-APR-25 2006 2024 $2,731.80
03-JUN-2025 11 248 03 024 11 248 03 024 24-R22451826-JUN BROWNS MILL LAKE HOME OWNERS 4564 BROWNS MILL RD BROWNS MILL LAKE HOME OWNERS ASSOC INC BROWNS MILL LAKE HOME OWNERS ASSOC INC   2803 0540 11-APR-25 2007 2024 $4,780.78
03-JUN-2025 11 248 10 004 11 248 10 004 24-R30193541-JUN GLI FINANCIAL SOLUTIONS LLC 6857 SEARCH LIGHT TRL GLI FINANCIAL SOLUTIONS LLC GLI FINANCIAL SOLUTIONS LLC DEK 2803 0449 11-APR-25 2021 2024 $6,171.67
03-JUN-2025 11 250 02 176 11 250 02 176 24-R30213015-JUN KLONDIKE ON THE RIVER LLC 6230 KLONDIKE RIVER RD KLONDIKE ON THE RIVER LLC KLONDIKE ON THE RIVER LLC DEK 2803 0500 11-APR-25 2005 2024 $2,452.62
03-JUN-2025 12 228 01 004 12 228 01 004 24-R30193582-JUN D AND U LAND SCAPING AND 4768 AMSLER RD D AND U LAND SCAPING AND D AND U LAND SCAPING AND DEK 2803 0497 11-APR-25 2021 2024 $1,090.93
03-JUN-2025 12 229 06 005 12 229 06 005 24-R30200395-JUN STORCH JANINE 5330 FLAKES MILL RD JANINE STORCH JANINE STORCH DEK 2803 0511 11-APR-25 2021 2024 $2,679.06
03-JUN-2025 12 253 02 041 12 253 02 041 24-R30213078-JUN HARRIS HERBERT EST PERS REP AND HEIRS 4968 FLAKES MILL RD HERBERT HARRIS EST GERINDA HARRIS HERBERT HARRIS EST GERINDA HARRIS DEK 2803 0523 11-APR-25 2017 2024 $4,029.27
03-JUN-2025 15 001 02 052 15 001 02 052 24-R30188738-JUN CERDA JOSE J MUNOZ 5268 RIVER RD JOSE J MUNOZ CERDA JOSE J MUNOZ CERDA DEK 2803 0534 11-APR-25 2020 2024 $4,720.95
03-JUN-2025 15 002 03 023 15 002 03 023 24-R22452372-JUN JBC LAND LIMITED LIABILITY CO 4274 SWEET MEADOWS LN UNKNOWN OWNER NO DEED REF FOR THIS PARCEL UNKNOWN OWNER NO DEED REF FOR THIS PARCEL   2803 0540 11-APR-25 2005 2024 $2,505.30
03-JUN-2025 15 003 01 002 15 003 01 002 24-R22452513-JUN CROWN POINT PROPERTIES LLC 4579 RIVER RD CROWN POINT PROPERTIES LLC CROWN POINT PROPERTIES LLC DEK 2803 0543 11-APR-25 2005 2024 $5,498.55
03-JUN-2025 15 003 01 012 15 003 01 012 24-R22452516-JUN TRIGON HOLDINGS LLC 4343 LOMBARD RD       2803 0544 11-APR-25 2007 2024 $5,530.39
03-JUN-2025 15 003 01 013 15 003 01 013 24-R30201357-JUN OAKMONT ESTATES COMMUNITY ASSOCIATION 4715 RIVER RD OAKMONT ESTATES COMMUNITY ASSO OAKMONT ESTATES COMMUNITY ASSO DEK 2803 0545 11-APR-25 2021 2024 $2,357.45
03-JUN-2025 15 005 03 003 15 005 03 003 24-R30213136-JUN BOYCE EDWARD A HIS ESTATE, ADMINISTRATOR 3623 LINECREST RD EDWARD A BOYCE EDWARD A BOYCE DEK 2803 0497 11-APR-25 2005 2024 $3,311.31
03-JUN-2025 15 006 01 040 15 006 01 040 24-R22451970-JUN BOWDEN B L 4409 DAVANA DR B L BOWDEN EDDIE LEE BOWDEN B L BOWDEN EDDIE LEE BOWDEN DEK 2803 0458 11-APR-25 2005 2024 $3,414.42
03-JUN-2025 15 006 03 050 15 006 03 050 24-R22452138-JUN OXFORD CORP 3918 CLARK DR OXFORD CORP OXFORD CORP DEK 2803 0434 11-APR-25 2005 2024 $1,847.56
03-JUN-2025 15 006 03 088 15 006 03 088 24-R22452140-JUN ST MATTHEWS BAPTIST CHURCH 3484 LINECREST RD ST MATTHEWS BAPTIST CHURCH ST MATTHEWS BAPTIST CHURCH DEK 2803 0277 11-APR-25 2017 2024 $2,557.72
03-JUN-2025 15 006 03 095 15 006 03 095 24-R30213173-JUN BROWN JANELLE 3331 LINEVIEW DR JANELLE BROWN JANELLE BROWN DEK 2803 0147 11-APR-25 2022 2024 $1,725.22
03-JUN-2025 15 015 07 005 15 015 07 005 24-R30213284-JUN GUTHRIE PATRICIA 1394 CONLEY RD Unit REAR PATRICIA GUTHRIE PATRICIA GUTHRIE DEK 2803 0489 11-APR-25 2012 2024 $2,069.15
03-JUN-2025 15 020 02 056 15 020 02 056 24-R22453579-JUN I-20 EAST INC 3942 MOORE RD I-20 EAST INC I-20 EAST INC   2803 0541 11-APR-25 2005 2024 $4,061.47
03-JUN-2025 15 021 05 004 15 021 05 004 24-R30127874-JUN JOY JUANITA T EST PERS REP AND HEIRS 2131 CEDAR GROVE RD JUANITA T JOY MADELINE T MITCHELL JUANITA T JOY MADELINE T MITCHELL DEK 2803 0430 11-APR-25 2018 2024 $3,976.69
03-JUN-2025 15 024 03 061 15 024 03 061 24-R22453721-JUN CONLEY DEVELOPMENT CO INC 2669 BOULDER POINTE CT CONLEY DEVELOPMENT CO INC CONLEY DEVELOPMENT CO INC   2803 0481 11-APR-25 2005 2024 $2,504.73
03-JUN-2025 15 027 01 090 15 027 01 090 24-R30228601-JUN RIVER MILL ROCK MILL CLUB INC 3489 RIVER MILL LN RIVER MILL ROCK MILL CLUB INC RIVER MILL ROCK MILL CLUB INC DEK 2803 0486 11-APR-25 2008 2024 $5,949.49
03-JUN-2025 15 028 01 020 15 028 01 020 24-R30213428-JUN POOLE TODD J 4030 RIVER RD TODD J POOLE TODD J POOLE DEK 2803 0291 11-APR-25 2022 2024 $1,973.92
03-JUN-2025 15 028 06 009 15 028 06 009 24-R30213445-JUN BURCH AURTHAMIS O 4147 RIVER RD AURTHAMIS O BURCH OWNER UNKNOWN NO DEED REF FOUN AURTHAMIS O BURCH OWNER UNKNOWN NO DEED REF FOUN DEK 2803 0515 11-APR-25 2005 2024 $1,950.66
03-JUN-2025 15 030 01 040 15 030 01 040 24-R30228692-JUN BARNES RUTH E REVOC LIV TRUST 4135 WEELAUNEE RD RUTH E BARNES REVOC LIV TRUST ALICE M CLAY RUTH E BARNES REVOC LIV TRUST ALICE M CLAY DEK 2803 0418 11-APR-25 2023 2024 $7,097.27
03-JUN-2025 15 033 03 043 15 033 03 043 24-R30213526-JUN EDWARDS REAL ESTATE AND CONST 3905 ADDISON GLEN WAY EDWARDS REAL ESTATE AND CONST EDWARDS REAL ESTATE AND CONST DEK 2803 0436 11-APR-25 2008 2024 $3,329.63
03-JUN-2025 15 034 01 007 15 034 01 007 24-R22453601-JUN ROBINSION G 4426 OLD LAKE DR GEORGE ROBINSON ANDY TAM GEORGE ROBINSON ANDY TAM DEK 2803 0466 11-APR-25 2008 2024 $4,776.77
03-JUN-2025 15 035 09 004 15 035 09 004 24-R30213578-JUN TERRELL ARIEL 4073 LEHIGH BLVD ARIEL TERRELL MICHAEL TERRELL ARIEL TERRELL MICHAEL TERRELL DEK 2803 0401 11-APR-25 2022 2024 $8,517.48
03-JUN-2025 15 036 01 053 15 036 01 053 24-R30228804-JUN HOWARD DONALD L HIS ESTATE PERS REP 3910 DALHOUISE LN DONALD L HOWARD EST DONALD L HOWARD EST DEK 2803 0407 11-APR-25 2023 2024 $6,718.04
03-JUN-2025 15 040 02 208 15 040 02 208 24-R30010102-JUN QUINN ZETT 3005 PATTY HOLW ZETT QUINN ZETT QUINN   2803 0533 11-APR-25 2012 2024 $5,846.57
03-JUN-2025 15 043 09 035 15 043 09 035 24-R30167341-JUN KENFACK JOSEPH WILLIAM HIS ESTATE 2099 BRENTWOOD CV JOSEPH WILLIAM KENFACK JOSEPH WILLIAM KENFACK DEK 2803 0492 11-APR-25 2020 2024 $6,424.88
03-JUN-2025 15 044 13 019 15 044 13 019 24-R30213755-JUN LURIE TERRI 3825 MOORE RD TERRI LURIE WELBORN KIMBERLY WELBORN TERRI LURIE WELBORN KIMBERLY WELBORN DEK 2803 0501 11-APR-25 2022 2024 $3,840.91
03-JUN-2025 15 053 11 015 15 053 11 015 24-R30213782-JUN WELLS CHEKENA RENEE 3443 SUGAR CREEK CV CHEKENA RENEE WELLS CHEKENA RENEE WELLS DEK 2804 0521 11-APR-25 2022 2024 $2,631.78
03-JUN-2025 15 054 01 098 15 054 01 098 24-R30128402-JUN TOWER FINANCIAL LLC 3518 SANTA LETA DR TOWER FINANCIAL LLC TOWER FINANCIAL LLC DEK 2804 0523 11-APR-25 2018 2024 $2,609.75
03-JUN-2025 15 058 05 003 15 058 05 003 24-R30213869-JUN MAGEE ALI R 3490 BLAZING PINE PATH ALI R MAGEE ALI R MAGEE DEK 2804 0240 11-APR-25 2022 2024 $3,889.95
03-JUN-2025 15 058 05 019 15 058 05 019 24-R30213877-JUN OUR FAMILY TRUST 3264 BLAZING PINE KNL OUR FAMILY TRUST OUR FAMILY TRUST DEK 2804 0248 11-APR-25 2022 2024 $4,968.57
03-JUN-2025 15 058 05 035 15 058 05 035 24-R30213884-JUN HARDING LEROY 3289 BLAZING PINE KNL Unit A LEROY HARDING LEROY HARDING DEK 2804 0254 11-APR-25 2022 2024 $5,472.27
03-JUN-2025 15 059 01 031 15 059 01 031 24-R30213924-JUN CRESCENT MOUNTAIN PROPERTIES 3462 RIVER RD CRESCENT MOUNTAIN PROPERTIES CRESCENT MOUNTAIN PROPERTIES DEK 2804 0493 11-APR-25 2005 2024 $1,600.14
03-JUN-2025 15 061 02 271 15 061 02 271 24-R30213975-JUN CHAPEL HILL INC 3661 SAPPHIRE CT CHAPEL HILL INC CHAPEL HILL INC DEK 2804 0533 11-APR-25 2011 2024 $1,689.08
03-JUN-2025 15 062 01 006 15 062 01 006 24-R30149512-JUN THOMPSON BENNIE F HIS ESTATE PERS REP 5186 FLAT SHOALS PKWY BENNIE F THOMPSON BENNIE F THOMPSON DEK 2804 0456 11-APR-25 2019 2024 $878.24
03-JUN-2025 15 065 01 008 15 065 01 008 24-R30043772-JUN WILLIAMSON BRET A 4710 CLEVELAND RD BRET A WILLIAMSON ALICE B WILLIAMSON BRET A WILLIAMSON ALICE B WILLIAMSON DEK 2804 0367 11-APR-25 2020 2024 $2,987.46
03-JUN-2025 15 067 04 094 15 067 04 094 24-R30201018-JUN LAUGHNER KATHERINE KLEIN HER ESTATE 3981 VERACRUZ DR KATHERINE KLEIN LAUGHNER KATHERINE KLEIN LAUGHNER DEK 2804 0387 11-APR-25 2021 2024 $1,785.96
03-JUN-2025 15 070 01 024 15 070 01 024 24-R30167895-JUN BORN PRESTON W 3317 BORING RD PRESTON W BORN PRESTON W BORN DEK 2804 0425 11-APR-25 2020 2024 $2,164.47
03-JUN-2025 15 072 01 008 15 072 01 008 24-R30167943-JUN PERIMETER EAST INDUSTRIAL PARK 3312 COLONIAL PKWY PERIMETER EAST INDUSTRIAL PARK PERIMETER EAST INDUSTRIAL PARK DEK 2804 0460 11-APR-25 2020 2024 $2,185.35
03-JUN-2025 15 077 04 060 15 077 04 060 24-R30224487-JUN AHMED AHMED JAFAR 1737 WHITEHALL FOREST CT SE AHMED JAFAR AHMED AHMED JAFAR AHMED DEK 2804 0256 11-APR-25 2022 2024 $1,664.85
03-JUN-2025 15 077 04 061 15 077 04 061 24-R30224490-JUN AHMED AHMED JAFAR 1739 WHITEHALL FOREST CT SE AHMED JAFAR AHMED AHMED JAFAR AHMED DEK 2804 0272 11-APR-25 2022 2024 $1,654.81
03-JUN-2025 15 077 04 062 15 077 04 062 24-R30224491-JUN AHMED AHMED JAFAR 1741 WHITEHALL FOREST CT SE AHMED JAFAR AHMED AHMED JAFAR AHMED DEK 2804 0273 11-APR-25 2022 2024 $1,612.35
03-JUN-2025 15 077 04 075 15 077 04 075 24-R30229532-JUN WHITEHALL FOREST EAST 1905 WHITEHALL FOREST CT WHITEHALL FOREST EAST CONDOMINIUM ASSOC WHITEHALL FOREST EAST CONDOMINIUM ASSOC DEK 2804 0280 11-APR-25 2023 2024 $4,377.27
03-JUN-2025 15 081 01 015 15 081 01 015 24-R30229575-JUN BLAKENSHIP MARGIE S HER ESTATE PERS REP 1112 HILLCREST DR SE MARGIE S BLANKENSHIP MARGIE S BLANKENSHIP DEK 2804 0299 11-APR-25 2023 2024 $1,789.18
03-JUN-2025 15 081 02 007 15 081 02 007 24-R30194285-JUN PIERCE ANNIE JAY HER ESTATE PERS REP 1035 HILLCREST DR SE NO DEED FOUND FOR THIS PARCEL NO DEED FOUND FOR THIS PARCEL DEK 2804 0514 11-APR-25 2021 2024 $3,413.41
03-JUN-2025 15 081 02 014 15 081 02 014 24-R30233570-JUN DREAM OF SUNSHINE LLC 1024 PLUMA DR SE DREAM OF SUNSHINE LLC DREAM OF SUNSHINE LLC DEK 2804 0303 11-APR-25 2023 2024 $8,337.68
03-JUN-2025 15 081 13 018 15 081 13 018 24-R30194334-JUN WEST ERNEST HIS EST PERS REP AND HEIRS 3067 MELROSE AVE ERNEST WEST EST GLENDA WEST ERNEST WEST EST GLENDA WEST DEK 2804 0537 11-APR-25 2021 2024 $5,057.64
03-JUN-2025 15 084 01 215 15 084 01 215 24-R30214313-JUN PARDEN N W HIS ESTATE PERS REP 3039 WILL ROGERS PL N W PARDEN N W PARDEN DEK 2804 259 11-APR-25 2008 2024 $1,947.70
03-JUN-2025 15 092 15 011 15 092 15 011 24-R22455080-JUN MIDDLETON HERBERT HIS ESTATE PERS REP 3575 BORING RD HERBERT MIDDLETON HERBERT MIDDLETON   2804 0539 11-APR-25 2006 2024 $4,068.46
03-JUN-2025 15 102 01 080 15 102 01 080 24-R22456396-JUN HENSLEE SARA C HER ESTATE PERS REP AND 3549 HAZY CT SARA C HENSLEE EST SARA C HENSLEE EST DEK 2804 506 11-APR-25 2005 2024 $1,786.24
03-JUN-2025 15 102 02 029 15 102 02 029 24-R30214700-JUN SADRAN SAME 2784 STARDUST CT SAME SADRAN AYMARA PALACIO SAME SADRAN AYMARA PALACIO DEK 2805 513 11-APR-25 2010 2024 $4,173.56
03-JUN-2025 15 102 02 030 15 102 02 030 24-R30214701-JUN DELIVERANCE LIFE TABERNACLE 2762 STARDUST CIR DELIVERANCE LIFE TABERNACLE DELIVERANCE LIFE TABERNACLE DEK 2805 0536 11-APR-25 2006 2024 $2,182.75
03-JUN-2025 15 106 16 184 15 106 16 184 24-R30150474-JUN ATLANTA LANDSIGHT LLC 2583 ELKHORN DR ATLANTA LANDSIGHT LLC ATLANTA LANDSIGHT LLC DEK 2805 0412 11-APR-25 2019 2024 $1,610.34
03-JUN-2025 15 115 01 182 15 115 01 182 24-R22456267-JUN GHOLAMREZA TAVAKOLIAN 2635 CLIFTON RUN PL SE TAVAKOLIAN GHOLAMREZA TAVAKOLIAN GHOLAMREZA   2805 0546 11-APR-25 2011 2024 $2,626.62
03-JUN-2025 15 115 01 214 15 115 01 214 24-R30214911-JUN GENERAL IMPROVEMENT CORP 1639 ROCKCLIFF PL GENERAL IMPROVEMENT CORP GENERAL IMPROVEMENT CORP DEK 2805 17 11-APR-25 2005 2024 $2,417.48
03-JUN-2025 15 118 02 007 15 118 02 007 24-R22455639-JUN BRANDENBERRY LLC 2663 WHITES MILL RD UNKNOWN OWNER NO DEED REF FOUND FOR PARCEL UNKNOWN OWNER NO DEED REF FOUND FOR PARCEL   2805 0547 11-APR-25 2005 2024 $2,120.73
03-JUN-2025 15 119 04 046 15 119 04 046 24-R30215064-JUN CHILDS ERICA 2667 CANDLER WOODS CT ERICA CHILDS ERICA CHILDS DEK 2805 0307 11-APR-25 2021 2024 $9,139.68
03-JUN-2025 15 120 02 017 15 120 02 017 24-R30230484-JUN POUNDS JAMES EST PERS REP 2688 CAVALIER DR JAMES POUNDS EST JAMES POUNDS EST DEK 2805 0523 11-APR-25 2023 2024 $2,415.32
03-JUN-2025 15 122 06 055 15 122 06 055 24-R30224614-JUN IN JEREMY WE TRUST 3235 ABBEYWOOD DR IN JEREMY WE TRUST SUNNY SADE RILEY TRUSTEE IN JEREMY WE TRUST SUNNY SADE RILEY TRUSTEE DEK 2805 0544 11-APR-25 2022 2024 $5,996.74
03-JUN-2025 15 123 03 186 15 123 03 186 24-R30215143-JUN BOCK HOMES INC 3533 KINGSBROOKE CT BOCK HOMES INC BOCK HOMES INC DEK 2805 0415 11-APR-25 2005 2024 $1,979.51
03-JUN-2025 15 123 03 187 15 123 03 187 24-R30215144-JUN DAVID BOCK HOMES L P 3532 KINGSBROOKE CT DAVID BOCK HOMES L P DAVID BOCK HOMES L P DEK 2805 0416 11-APR-25 2005 2024 $2,062.33
03-JUN-2025 15 126 05 002 15 126 05 002 24-R30215202-JUN FALLING WATER INVESTMENT INC 2576 KELLEY CHAPEL RD FALLING WATER INVESTMENT INC FALLING WATER INVESTMENT INC DEK 2805 0461 11-APR-25 2008 2024 $2,137.71
03-JUN-2025 15 127 01 104 15 127 01 104 24-R30215214-JUN KELLEY W B JR 2610 PLEASANT WOOD DR W B KELLEY JR W B KELLEY JR DEK 2805 0469 11-APR-25 2005 2024 $2,460.35
03-JUN-2025 15 129 03 011 15 129 03 011 24-R30230661-JUN JENKINS LAMONICA 4952 GALLEON XING LAMONICA JENKINS LAMONICA JENKINS DEK 2805 0385 11-APR-25 2022 2024 $6,351.59
03-JUN-2025 15 130 01 082 15 130 01 082 24-R30215251-JUN JOHNSON KEITH HIS ESTATE PERS REP 2370 HAIRSTON RD S KEITH JOHNSON KEITH JOHNSON DEK 2805 0497 11-APR-25 2011 2024 $3,566.76
03-JUN-2025 15 130 06 080 15 130 06 080 24-R22456739-JUN CROWNS EMPIRE MANAGEMENT LLC THE 4479 DORSET CIR CROWNS EMPIRE MANAGEMENT LLC CROWNS EMPIRE MANAGEMENT LLC   2805 0509 11-APR-25 2009 2024 $3,512.28
03-JUN-2025 15 131 01 113 15 131 01 113 24-R30215281-JUN MORO SE HYON 2312 GREENWAY DR SE HYON MORO SE HYON MORO DEK 2805 0513 11-APR-25 2005 2024 $2,952.62
03-JUN-2025 15 131 15 096 15 131 15 096 24-R22456743-JUN LIFESTYLE COMMUNITIES INC 2376 WINGFOOT PL LIFESTYLE COMMUNITIES INC LIFESTYLE COMMUNITIES INC   2805 0535 11-APR-25 2005 2024 $3,591.80
03-JUN-2025 15 132 09 006 15 132 09 006 24-R30215317-JUN LATHAM ROBERT B 4028 GREEN HAWK TRL ROBERT B LATHAM ROBERT B LATHAM DEK 2805 0547 11-APR-25 2005 2024 $1,940.30
03-JUN-2025 15 133 01 008 15 133 01 008 24-R30215320-JUN SHEATS GERALDINE 3549 SPRINGRUN DR GERALDINE SHEATS EDDIE SHEATS GERALDINE SHEATS EDDIE SHEATS DEK 2805 0471 11-APR-25 2022 2024 $3,652.73
03-JUN-2025 15 134 03 040 15 134 03 040 24-R30130506-JUN CORDES ROGER L SR HIS ESTATE PERS REP 2434 COLUMBIA DR ROGER L CORDES SR ROGER L CORDES SR DEK 2805 0510 11-APR-25 2018 2024 $1,608.15
03-JUN-2025 15 134 03 055 15 134 03 055 24-R30215342-JUN SCHULTE VINCENT F EST PERS REP AND HEIRS 3523 SPRINGRUN DR VINCENT F SCHULTE JAMES G POWELL VINCENT F SCHULTE JAMES G POWELL DEK 2805 547 11-APR-25 2005 2024 $2,547.55
03-JUN-2025 15 134 03 056 15 134 03 056 24-R30215343-JUN SCHULTE VINCENT F EST PERS REP AND HEIRS 3531 SPRINGRUN DR VINCENT F SCHULTE JAMES G POWELL VINCENT F SCHULTE JAMES G POWELL DEK 2805 550 11-APR-25 2005 2024 $2,567.66
03-JUN-2025 15 134 03 057 15 134 03 057 24-R30215344-JUN SCHULTE VINCENT F EST PERS REP AND HEIRS 3541 SPRINGRUN DR VINCENT F SCHULTE JAMES G POWELL VINCENT F SCHULTE JAMES G POWELL DEK 2805 9 11-APR-25 2011 2024 $3,133.73
03-JUN-2025 15 135 12 121 15 135 12 121 24-R30215376-JUN KELLY MORRIS G HIS ESTATE ADMINISTRATOR 3166 COLUMBIA WOODS DR MORRIS G KELLY MORRIS G KELLY DEK 2806 0550 11-APR-25 2005 2024 $2,024.38
03-JUN-2025 15 135 13 025 15 135 13 025 24-R22483757-JUN KELLY MORRIS G HIS ESTATE ADMINISTRATOR 3161 COLUMBIA WOODS DR MORRIS G KELLY MORRIS G KELLY DEK 2806 0529 11-APR-25 2005 2024 $1,649.18
03-JUN-2025 15 136 01 101 15 136 01 101 24-R22456953-JUN BECHTOLD MELISSA ANDREWS 3039 THRASHER CIR MELISSA ANDREWS BECHTOLD MELISSA ANDREWS BECHTOLD DEK 2805 0540 11-APR-25 2005 2024 $1,001.93
03-JUN-2025 15 136 01 102 15 136 01 102 24-R30215387-JUN KING CLYDE E HIS ESTATE PERS REP 3049 THRASHER CIR CLYDE E KING CLYDE E KING DEK 2805 0541 11-APR-25 2005 2024 $1,986.13
03-JUN-2025 15 136 01 109 15 136 01 109 24-R30215390-JUN GREENE PHRISTAL R HER ESTATE PERS REP 3025 THRASHER CIR PHRISTAL R GREENE PHRISTAL R GREENE DEK 2805 0542 11-APR-25 2006 2024 $2,025.10
03-JUN-2025 15 137 03 035 15 137 03 035 24-R30215415-JUN ATLANTA HOUSE BUYER INC 2473 OUSLEY CT ATLANTA HOUSE BUYER INC ATLANTA HOUSE BUYER INC DEK 2806 0537 11-APR-25 2009 2024 $5,030.74
03-JUN-2025 15 137 09 031 15 137 09 031 24-R30130631-JUN NRT INVESTMENTS LLC 2304 AMBER WAY NRT INVESTMENTS LLC NRT INVESTMENTS LLC   2806 0413 11-APR-25 2005 2024 $4,392.64
03-JUN-2025 15 138 06 086 15 138 06 086 24-R22457036-JUN STUBBS SEIGFRIED EST PERS REP AND HEIRS 2557 BRENTFORD PL SEIGFRIED STUBBS VICTORIA BENSON SEIGFRIED STUBBS VICTORIA BENSON   2806 0545 11-APR-25 2007 2024 $5,436.20
03-JUN-2025 15 138 13 026 15 138 13 026 24-R30151379-JUN FEARS ANDREW D HIS ESTATE ADMINISTRATOR 2372 FONTAINE CIR ANDREW D FEARS ANDREW D FEARS DEK 2806 0440 11-APR-25 2017 2024 $3,143.24
03-JUN-2025 15 139 02 003 15 139 02 003 24-R22457904-JUN ALLGOOD MANOR INC 0 TILSON RD UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL   2806 0465 11-APR-25 2005 2024 $3,948.13
03-JUN-2025 15 139 07 059 15 139 07 059 24-R30215473-JUN JONES SAMMY GORDON EST PERS REP HEIRS 2416 SUMMERLAND DR Unit REAR SAMMY GORDON JONES ADDIE W JONES EST SAMMY GORDON JONES ADDIE W JONES EST DEK 2806 0510 11-APR-25 2005 2024 $1,947.72
03-JUN-2025 15 140 06 001 15 140 06 001 24-R30215495-JUN SANDERS JOHN JR HIS ESTATE, ADMIN, 2342 SCOTTY CIR UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL DEK 2806 0504 11-APR-25 2005 2024 $3,338.68
03-JUN-2025 15 143 01 132 15 143 01 132 24-R30215577-JUN HIGHTOWER A J HIS ESTATE PERS REP 1362 SMITH ST NO DEED FOUND FOR THIS PARCEL NO DEED FOUND FOR THIS PARCEL DEK 2806 0544 11-APR-25 2005 2024 $4,080.66
03-JUN-2025 15 143 01 179 15 143 01 179 24-R30169860-JUN STIX AND STONES HOMES LLC 1378 SMITH ST SE UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL DEK 2806 0504 11-APR-25 2020 2024 $1,919.08
03-JUN-2025 15 143 11 018 15 143 11 018 24-R30215584-JUN WRIGHT INEZ 1591 EASTLAND RD UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL DEK 2806 0546 11-APR-25 2005 2024 $3,124.71
03-JUN-2025 15 143 20 015 15 143 20 015 24-R30215590-JUN BRYANT FRED L MRS 1266 BOULDERCREST RD SE UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL DEK 2806 0298 11-APR-25 2022 2024 $4,018.60
03-JUN-2025 15 144 02 041 15 144 02 041 24-R30215597-JUN METROPOLITAN HOME BUILDERS 1090 STONE QUARRY RD SE METROPOLITAN HOME BUILDERS METROPOLITAN HOME BUILDERS DEK 2806 0538 11-APR-25 2007 2024 $3,043.27
03-JUN-2025 15 144 02 042 15 144 02 042 24-R30215598-JUN METROPOLITAN HOME BUILDERS 1106 STONE QUARRY RD SE METROPOLITAN HOME BUILDERS METROPOLITAN HOME BUILDERS DEK 2806 0510 11-APR-25 2007 2024 $2,220.54
03-JUN-2025 15 146 04 025 15 146 04 025 24-R30215660-JUN FORRESTER H H 1301 BLACK OAK DR UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL DEK 2806 0549 11-APR-25 2005 2024 $3,231.19
03-JUN-2025 15 146 08 005 15 146 08 005 24-R30131031-JUN BARGE SHERMAN S 767 FLAT SHOALS RD SHERMAN S BARGE SHERMAN S BARGE   2806 0486 11-APR-25 2005 2024 $1,658.35
03-JUN-2025 15 149 04 150 15 149 04 150 24-R30215733-JUN TAYLOR TERRY R ESTATE PERS REP 2127 ROCKHAVEN CIR UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL DEK 2806 0509 11-APR-25 2015 2024 $1,966.96
03-JUN-2025 15 149 04 170 15 149 04 170 24-R30215735-JUN COGAR REX E 0 ROCKHAVEN CIR REX E COGAR C E BRADLEY REX E COGAR C E BRADLEY DEK 2806 0513 11-APR-25 2005 2024 $2,039.48
03-JUN-2025 15 149 04 171 15 149 04 171 24-R30215736-JUN COGAR REX E 2154 ROCKHAVEN CIR REX E COGAR C E BRADLEY REX E COGAR C E BRADLEY DEK 2806 0514 11-APR-25 2005 2024 $1,551.74
03-JUN-2025 15 149 07 033 15 149 07 033 24-R30215740-JUN AKINS C E MRS 2124 2ND ST UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL UNKNOWN OWNER NO DEED FOUND FOR THIS PARCEL DEK 2806 0517 11-APR-25 2005 2024 $3,580.11
03-JUN-2025 15 149 07 036 15 149 07 036 24-R30195344-JUN REYES GUITIERREZ JOSUE JOCSAN 2183 TRAILWOOD RD JOSUE JOCSAN REYES GUITIERREZ JOSUE JOCSAN REYES GUITIERREZ DEK 2806 0440 11-APR-25 2021 2024 $2,079.82
03-JUN-2025 15 149 09 026 15 149 09 026 24-R30215743-JUN GRIFFIN WESLEY D 2004 GARDEN CIR Unit REAR WESLEY D GRIFFIN ADMINISTRATOR J W GRIFFIN EST WESLEY D GRIFFIN ADMINISTRATOR J W GRIFFIN EST DEK 2806 0520 11-APR-25 2005 2024 $2,682.02
03-JUN-2025 15 149 09 027 15 149 09 027 24-R30215744-JUN GRIFFIN WESLEY D ADMINISTRATOR 2006 GARDEN CIR Unit REAR WESLEY D GRIFFIN ADMINISTRATOR J W GRIFFIN EST WESLEY D GRIFFIN ADMINISTRATOR J W GRIFFIN EST DEK 2806 0521 11-APR-25 2005 2024 $2,204.03
