Tax Sale Date Parcel ID Map Ref Tax Sale ID Owner Address Tenant Defendant Levy Type Lien Book Page Levy Date Min Year Max Year Total Tax Due
02-DEC-2025 11 248 03 013 11 248 03 013 25-R30212974-DEC SMITH TIMOTHY D SMITH SHANNA M 7109 BROWNS MILL RD TIMOTHY D SMITH SHANNA M SMITH TIMOTHY D SMITH SHANNA M SMITH DEK 2803 0537 10-OCT-25 2006 2024 $3,117.20
02-DEC-2025 12 229 01 017 12 229 01 017 25-R30246274-DEC BALLARD DEANTE 3983 BROOKSTONE DR DEANTE BALLARD DEANTE BALLARD DEK 2803 0047 10-OCT-25 2024 2024 $4,596.32
02-DEC-2025 12 229 02 083 12 229 02 083 25-R30228240-DEC HINES GLORIA 3668 MASTERS RD GLORIA HINES GLORIA HINES DEK 2803 0052 10-OCT-25 2024 2024 $7,535.41
02-DEC-2025 15 005 03 003 15 005 03 003 25-R30213136-DEC BOYCE EDWARD A HIS ESTATE, ADMINISTRATOR EXECUTOR, AND HEIRS, KNOWN AND UNKNOWN 3623 LINECREST RD EDWARD A BOYCE EDWARD A BOYCE DEK 2803 0497 10-OCT-25 2005 2024 $3,557.80
02-DEC-2025 15 006 03 088 15 006 03 088 25-R22452140-DEC ST MATTHEWS BAPTIST CHURCH 3484 LINECREST RD ST MATTHEWS BAPTIST CHURCH ST MATTHEWS BAPTIST CHURCH DEK 2803 0277 10-OCT-25 2017 2024 $3,810.87
02-DEC-2025 15 011 01 229 15 011 01 229 25-R30213242-DEC PRESERVE AT CONLEY CREEK COMMUNITY ASSOCIATION INC 2407 GATEWAY TRL PRESERVE AT CONLEY CREEK COMMUNITY ASSOCIATION INC PRESERVE AT CONLEY CREEK COMMUNITY ASSOCIATION INC DEK 2803 0195 10-OCT-25 2022 2024 $4,644.69
02-DEC-2025 15 014 01 009 15 014 01 009 25-R30228466-DEC ABDULHAMID ABDULAHI 4491 BOWMAN INDUSTRIAL CT ABDULAHI ABDULHAMID ABDULAHI ABDULHAMID DEK 2803 0218 10-OCT-25 2024 2024 $5,871.35
02-DEC-2025 15 014 04 001 15 014 04 001 25-R30228468-DEC WILLIAMS ANDRE CURTIS DOROTHY E 3680 MORELAND AVE SE ANDRE WILLIAMS DOROTHY E CURTIS ANDRE WILLIAMS DOROTHY E CURTIS DEK 2803 0221 10-OCT-25 2024 2024 $5,843.56
02-DEC-2025 15 028 04 006 15 028 04 006 25-R30246641-DEC WOOD ROSIE MAE EST PERS REP AND HEIRS WOOD MURPHY EST PERS REP AND HEIRS 3557 MOSLEY RD ROSIE MAE WOOD MURPHY WOOD EST ROSIE MAE WOOD MURPHY WOOD EST DEK 2803 0299 10-OCT-25 2024 2024 $5,858.54
02-DEC-2025 15 031 04 015 15 031 04 015 25-R30228719-DEC JBC LAND LIMITED LIABILITY CO 4204 STILL WATER PT JBC LAND LIMITED LIABILITY CO JBC LAND LIMITED LIABILITY CO DEK 2803 0358 10-OCT-25 2024 2024 $5,280.32
02-DEC-2025 15 033 03 043 15 033 03 043 25-R30213526-DEC EDWARDS REAL ESTATE AND CONST 3905 ADDISON GLEN WAY EDWARDS REAL ESTATE & CONSTRUCTION INC EDWARDS REAL ESTATE & CONSTRUCTION INC DEK 2803 0436 10-OCT-25 2008 2024 $3,440.09
02-DEC-2025 15 035 09 004 15 035 09 004 25-R30213578-DEC TERRELL ARIEL TERRELL MICHAEL 4073 LEHIGH BLVD ARIEL TERRELL MICHAEL TERRELL ARIEL TERRELL MICHAEL TERRELL DEK 2803 0401 10-OCT-25 2022 2024 $9,831.39
02-DEC-2025 15 036 06 033 15 036 06 033 25-R30246804-DEC DACOSTA ANNETTE L 3980 MCGILL DR ANNETTE L DACOSTA ANNETTE L DACOSTA DEK 2803 0416 10-OCT-25 2024 2024 $8,108.46
02-DEC-2025 15 053 11 015 15 053 11 015 25-R30213782-DEC WELLS CHEKENA RENEE 3443 SUGAR CREEK CV CHEKENA RENEE WELLS CHEKENA RENEE WELLS DEK 2804 0521 10-OCT-25 2022 2024 $5,317.42
02-DEC-2025 15 053 11 016 15 053 11 016 25-R30247004-DEC ANDERSON MICHELLE K 3444 SUGAR CREEK CV MICHELLE K ANDERSON MICHELLE K ANDERSON DEK 2804 0005 10-OCT-25 2024 2024 $5,832.80
02-DEC-2025 15 054 01 098 15 054 01 098 25-R30128402-DEC TOWER FINANCIAL LLC 3518 SANTA LETA DR TOWER FINANCIAL LLC THE JOHN FALLON CO INC TOWER FINANCIAL LLC THE JOHN FALLON CO INC DEK 2804 0523 10-OCT-25 2018 2024 $3,030.06
02-DEC-2025 15 057 07 004 15 057 07 004 25-R30247081-DEC KEMPSON TAYVUAN 3554 PANTHERSVILLE RD TAYVUAN KEMPSON TAYVUAN KEMPSON DEK 2803 0508 10-OCT-25 2024 2024 $5,338.63
02-DEC-2025 15 065 01 008 15 065 01 008 25-R30043772-DEC WILLIAMSON BRET A WILLIAMSON ALICE B 4710 CLEVELAND RD BRET A WILLIAMSON ALICE B WILLIAMSON BRET A WILLIAMSON ALICE B WILLIAMSON DEK 2804 0367 10-OCT-25 2020 2024 $3,789.11
02-DEC-2025 15 077 04 059 15 077 04 059 25-R30229527-DEC JONES DEWITT FOSTER CRYSTAL 1743 WHITEHALL FOREST CT SE DEWITT JONES CRYSTAL FOSTER DEWITT JONES CRYSTAL FOSTER DEK 2804 0255 10-OCT-25 2023 2024 $4,437.65
02-DEC-2025 15 081 04 012 15 081 04 012 25-R30229588-DEC ZX14 LLC 1083 KEY RD ZX14 LLC ZX14 LLC DEK 2804 0311 10-OCT-25 2024 2024 $2,341.98
02-DEC-2025 15 090 06 039 15 090 06 039 25-R30247792-DEC DREAM ILLUMINATION FOUNDATION 3229 STRAWBERRY LN DREAM ILLUMINATION FOUNDATION DREAM ILLUMINATION FOUNDATION DEK 2804 0372 10-OCT-25 2024 2024 $5,281.39
02-DEC-2025 15 090 07 013 15 090 07 013 25-R30247797-DEC RODRIGUEZ MARTA GRANDA LIVING RODRIGUEZ MARTA G 3155 CITRUS CT MARTA G RODRIGUEZ TRUSTEE MARTA G RODRIGUEZ TRUSTEE DEK 2804 0374 10-OCT-25 2024 2024 $5,278.39
02-DEC-2025 15 093 01 205 15 093 01 205 25-R30229843-DEC GRIFFIN EMMA JEAN 3944 APPLETON CT EMMA JEAN GRIFFIN EMMA JEAN GRIFFIN DEK 2804 0460 10-OCT-25 2024 2024 $6,766.32
02-DEC-2025 15 106 05 027 15 106 05 027 25-R30248183-DEC HAGIT TOWNHOUSE LLC 2933 PORT ROYAL LN HAGIT TOWNHOUSE LLC LISH INVESTMENTS LLC DEK 2805 0092 10-OCT-25 2024 2024 $9,078.47
02-DEC-2025 15 108 10 006 15 108 10 006 25-R30248297-DEC BROWN JOHNNY L BROWN MARY A EST PERS REP AND HEIRS 2845 ZANE GREY DR SE JOHNNY L BROWN ESATE MARY A BROWN JOHNNY L BROWN ESATE MARY A BROWN DEK 2805 0115 10-OCT-25 2024 2024 $5,190.15
02-DEC-2025 15 117 06 009 15 117 06 009 25-R30230408-DEC HAYNES JESSIE HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 2668 FLAT SHOALS RD JESSIE HAYNES JESSIE HAYNES DEK 2805 0475 10-OCT-25 2023 2024 $7,621.47
02-DEC-2025 15 122 06 067 15 122 06 067 25-R30230532-DEC ONE LOVE AUTOBROKERS LLC 3231 ABBEYWOOD DR ONE LOVE AUTOBROKERS LLC ONE LOVE AUTOBROKERS LLC DEK 2805 0547 10-OCT-25 2023 2024 $5,529.96
02-DEC-2025 15 130 01 082 15 130 01 082 25-R30215251-DEC JOHNSON KEITH HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 2370 S HAIRSTON RD KEITH JOHNSON WILLIAM S MERRITT EST KEITH JOHNSON WILLIAM S MERRITT EST DEK 2805 0497 10-OCT-25 2011 2024 $3,531.55
02-DEC-2025 15 131 01 113 15 131 01 113 25-R30215281-DEC MORO SE HYON 2312 GREENWAY DR SE HYON MORO SHAWN DEV & INVESTMENT CORP SE HYON MORO SHAWN DEV & INVESTMENT CORP DEK 2805 0513 10-OCT-25 2005 2024 $3,219.97
02-DEC-2025 15 134 03 055 15 134 03 055 25-R30215342-DEC SCHULTE VINCENT F EST PERS REP AND HEIRS POWELL JAMES G EST PERS REP AND HEIRS 3523 R SPRINGRUN DR VINCENT F SCHULTE JAMES G POWELL VINCENT F SCHULTE JAMES G POWELL DEK 2805 547 10-OCT-25 2005 2024 $2,979.33
02-DEC-2025 15 134 03 056 15 134 03 056 25-R30215343-DEC SCHULTE VINCENT F EST PERS REP AND HEIRS POWELL JAMES G EST PERS REP AND HEIRS 3531 R SPRINGRUN DR VINCENT F SCHULTE JAMES G POWELL VINCENT F SCHULTE JAMES G POWELL DEK 2805 550 10-OCT-25 2005 2024 $3,007.40
02-DEC-2025 15 134 03 057 15 134 03 057 25-R30215344-DEC SCHULTE VINCENT F EST PERS REP AND HEIRS POWELL JAMES G EST PERS REP AND HEIRS 3541 R SPRINGRUN DR VINCENT F SCHULTE JAMES G POWELL VINCENT F SCHULTE JAMES G POWELL DEK 2805 9 10-OCT-25 2011 2024 $3,233.35
02-DEC-2025 15 134 11 008 15 134 11 008 25-R30248969-DEC ROOKS LUCY B 2249 CRESTKNOLL CIR LUCY B ROOKS LUCY B ROOKS DEK 2805 0519 10-OCT-25 2024 2024 $4,094.89
02-DEC-2025 15 137 03 011 15 137 03 011 25-R30249047-DEC FINNEY DARRYL L 2469 OUSLEY CT DARRYL L FINNEY DARRYL L FINNEY DEK 2806 0021 10-OCT-25 2024 2024 $5,384.86
02-DEC-2025 15 137 09 015 15 137 09 015 25-R30249054-DEC CARTER AKEERA T 2430 OUSLEY CT AKEERA T CARTER AKEERA T CARTER DEK 2806 0027 10-OCT-25 2024 2024 $4,991.32
02-DEC-2025 15 137 09 031 15 137 09 031 25-R30130631-DEC NRT INVESTMENTS LLC 2304 R AMBER WAY NRT INVESTMENTS LLC ROBERT L WILLIAMS JR NRT INVESTMENTS LLC ROBERT L WILLIAMS JR   2806 0413 10-OCT-25 2005 2024 $5,468.61
02-DEC-2025 15 138 13 026 15 138 13 026 25-R30151379-DEC FEARS ANDREW D HIS ESTATE ADMINISTRATOR EXECUTOR AND HEIRS KNOWN AND UNKNOWN 2372 FONTAINE CIR ANDREW D FEARS ANDREW D FEARS DEK 2806 0440 10-OCT-25 2017 2024 $3,575.94
02-DEC-2025 15 140 06 001 15 140 06 001 25-R30215495-DEC SANDERS JOHN JR HIS ESTATE, ADMIN, EXECUTOR, AND HEIRS, KNOWN AND UNKNOWN 2342 SCOTTY CIR JOHN SANDERS JR EST JOHN SANDERS JR EST DEK 2806 0504 10-OCT-25 2005 2024 $3,551.86
02-DEC-2025 15 141 03 026 15 141 03 026 25-R30249185-DEC JONES BILLIE J JONES DEMARIO G 2217 FLAT SHOALS RD DEMARIO JONES BILLIE J JONES DEMARIO G JONES DEK 2806 0091 10-OCT-25 2024 2024 $5,994.74
02-DEC-2025 15 143 11 018 15 143 11 018 25-R30215584-DEC WRIGHT INEZ 1591 R EASTLAND RD NO DEED REF FOR THIS PARCEL FOUND NO DEED REF FOR THIS PARCEL FOUND DEK 2806 0546 10-OCT-25 2005 2024 $3,464.23
02-DEC-2025 15 144 02 041 15 144 02 041 25-R30215597-DEC METROPOLITAN HOME BUILDERS 1090 STONE QUARRY RD SE METROPOLITAN HOME BUILDERS METROPOLITAN HOME BUILDERS DEK 2806 0538 10-OCT-25 2007 2024 $2,960.09
02-DEC-2025 15 146 04 025 15 146 04 025 25-R30215660-DEC FORRESTER H H 1295 BLACK OAK DR NO DEED REF FOR THIS PARCEL FOUND NO DEED REF FOR THIS PARCEL FOUND DEK 2806 0549 10-OCT-25 2005 2024 $3,628.42
02-DEC-2025 15 149 04 005 15 149 04 005 25-R30231180-DEC TENNEY MATSUE SCOTT TENNEY MAULANA 2131 GARDEN CIR MATSUE SCOTT TENNEY MAULANA TENNEY MATSUE SCOTT TENNEY MAULANA TENNEY DEK 2806 0414 10-OCT-25 2023 2024 $4,389.58
02-DEC-2025 15 153 01 080 15 153 01 080 25-R30249601-DEC 4 GUY ENTERPRISE LLC 2917 MCAFEE RD 4 GUY ENTERPRISE LLC 4 GUY ENTERPRISE LLC DEK 2806 0378 10-OCT-25 2024 2024 $17,295.13
02-DEC-2025 15 157 09 016 15 157 09 016 25-R30249794-DEC MOORER DOROTHY 2125 HILTON DR DOROTHY MOORER DOROTHY MOORER DEK 2806 0502 10-OCT-25 2024 2024 $1,927.67
02-DEC-2025 15 166 07 008 15 166 07 008 25-R30231723-DEC POPE SONIA 3417 ELGIN DR SONIA POPE SONIA POPE DEK 2807 0154 10-OCT-25 2023 2024 $2,246.74
02-DEC-2025 15 167 01 017 15 167 01 017 25-R30231725-DEC GRIFFEN CRAIG L 1889 SHAMROCK DR CRAIG L GRIFFEN CRAIG L GRIFFEN DEK 2807 0157 10-OCT-25 2023 2024 $5,444.81
02-DEC-2025 15 169 01 315 15 169 01 315 25-R30216262-DEC GLENWOOD DRIVE PARTNERS LTD 3475 GLENWOOD RD GLENWOOD DRIVE PARTNERS LTD GLENWOOD DRIVE PARTNERS LTD DEK 2807 0547 10-OCT-25 2019 2024 $3,432.04
02-DEC-2025 15 169 01 317 15 169 01 317 25-R30216264-DEC KELL C Z 3445 CRESCENT DR C Z KELL ESTATE C Z KELL ESTATE DEK 2807 0549 10-OCT-25 2017 2024 $3,023.23
02-DEC-2025 15 169 02 286 15 169 02 286 25-R22458193-DEC PRICE RAYMOND N HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 1958 R DON JUAN LN REAR RAYMOND N PRICE RAYMOND N PRICE   2807 0550 10-OCT-25 2005 2024 $4,229.70
02-DEC-2025 15 171 18 010 15 171 18 010 25-R22458897-DEC CORNERSTONE ELITE LLC 2422 ELLDALE AVE CORNERSTONE ELITE LLC CORNERSTONE ELITE LLC   2807 0534 10-OCT-25 2005 2024 $3,331.29
02-DEC-2025 15 171 18 011 15 171 18 011 25-R22458970-DEC CORNERSTONE ELITE LLC 2426 ELLDALE AVE CORNERSTONE ELITE LLC CORNERSTONE ELITE LLC   2807 0535 10-OCT-25 2007 2024 $3,331.29
02-DEC-2025 15 178 05 026 15 178 05 026 25-R30227160-DEC MAYNARD TERRACE LOFT TOWNHOMES INC 241 MAYNARD TER 26 MAYNARD TERRACE LOFT TOWNHOMES INC MAYNARD TERRACE LOFT TOWNHOMES INC DEK 2807 0437 10-OCT-25 2023 2024 $2,284.56
02-DEC-2025 15 178 05 038 15 178 05 038 25-R30227164-DEC MAYNARD TERRACE LOFT TOWNHOMES INC 241 MAYNARD TER 38 MAYNARD TERRACE LOFT TOWNHOMES INC MAYNARD TERRACE LOFT TOWNHOMES INC DEK 2807 0441 10-OCT-25 2023 2024 $2,284.56
02-DEC-2025 15 178 05 039 15 178 05 039 25-R30227165-DEC MAYNARD TERRACE LOFT TOWNHOMES INC 241 MAYNARD TER 39 MAYNARD TERRACE LOFT TOWNHOMES INC MAYNARD TERRACE LOFT TOWNHOMES INC DEK 2807 0442 10-OCT-25 2023 2024 $2,284.56
02-DEC-2025 15 179 03 047 15 179 03 047 25-R30250462-DEC PLH HOMES LLC 1936 GLENWOOD AVE PLH HOMES LLC PLH HOMES LLC DEK 2807 0400 10-OCT-25 2024 2024 $5,693.33
02-DEC-2025 15 183 10 022 15 183 10 022 25-R30216547-DEC KERR MATTHEW KERR JEFF 0 JOYCE AVE MATTHEW KERR JEFF KERR MATTHEW KERR JEFF KERR DEK 2807 0493 10-OCT-25 2018 2024 $2,759.60
02-DEC-2025 15 186 15 120 15 186 15 120 25-R30232208-DEC FREEMAN VERONICA 1773 DERRILL DR VERONICA FREEMAN VERONICA FREEMAN DEK 2807 0549 10-OCT-25 2023 2024 $5,126.62
02-DEC-2025 15 186 15 121 15 186 15 121 25-R30250698-DEC DENSON ROBIN 1777 DERRILL DR ROBIN DENSON ROBIN DENSON DEK 2807 0550 10-OCT-25 2024 2024 $5,773.28
02-DEC-2025 15 188 03 062 15 188 03 062 25-R30250754-DEC WAGNER REGINALD B 1625 FREEDOM VLY REGINALD B WAGNER REGINALD B WAGNER DEK 2808 0050 10-OCT-25 2024 2024 $6,026.59
02-DEC-2025 15 188 07 023 15 188 07 023 25-R30250768-DEC JOSEPHS GARFIELD 3701 TULIP DR GARFIELD JOSEPHS JENNIFER JOSEPHS GARFIELD JOSEPHS JENNIFER JOSEPHS DEK 2808 0018 10-OCT-25 2024 2024 $5,940.09
02-DEC-2025 15 196 01 045 15 196 01 045 25-R30216955-DEC MOORE BRUCE E MOORE SANDRA A 3977 PHYLIS PL BRUCE E MOORE SANDRA A MOORE BRUCE E MOORE SANDRA A MOORE DEK 2808 0494 10-OCT-25 2005 2024 $3,767.42
02-DEC-2025 15 201 15 001 15 201 15 001 25-R30251216-DEC JACKSON ALISA 2822 MONTEREY DR ALISA JACKSON ALISA JACKSON DEK 2808 0279 10-OCT-25 2024 2024 $5,374.07
02-DEC-2025 15 202 01 010 15 202 01 010 25-R22461236-DEC MARET DEXTER L HIS ESTATE, ADMINISTRATOR EXECUTOR, AND HEIRS, KNOWN AND UNKNOWN 1371 DEERWOOD DR DEXTER L MARET DEXTER L MARET DEK 2808 0550 10-OCT-25 2005 2024 $3,635.66
02-DEC-2025 15 205 02 047 15 205 02 047 25-R30251291-DEC MORRIS ALICE MAE ESTATE MORRIS ROOSEVELT AS EXECUTOR 2247 HOSEA L WILLIAMS DR ALICE M MORRIS EST ROOSEVELT MORRIS ALICE M MORRIS EST ROOSEVELT MORRIS DEK 2808 0353 10-OCT-25 2024 2024 $5,643.42
02-DEC-2025 15 205 04 085 15 205 04 085 25-R30251306-DEC MAXEY JOHN EST PERS REP AND HEIRS MAXEY EMILY HER EST PERS REP AND HEIRS 2070 DUNWOODY ST NE JOHN MAXEY EMILY MAXEY EST JOHN MAXEY EMILY MAXEY EST DEK 2808 0387 10-OCT-25 2024 2024 $12,279.41
02-DEC-2025 15 208 02 018 15 208 02 018 25-R30251356-DEC JACKSON EDWARD 132 WHITEFOORD AVE SE EDWARD JACKSON EDWARD JACKSON DEK 2808 0448 10-OCT-25 2024 2024 $5,917.39
02-DEC-2025 15 210 02 022 15 210 02 022 25-R30220751-DEC ARIZONA PARTNERS LLC 0 ROGERS AVE NE ARIZONA PARTNERS LLC ARIZONA PARTNERS LLC DEK 2808 0547 10-OCT-25 2021 2024 $4,193.68
02-DEC-2025 15 210 03 172 15 210 03 172 25-R30251424-DEC AUSTIN SR MONTEZ E AUSTIN VENETIA B 0 NEW ST AUSTIN E MONTEZ SR VENETIA B AUSTIN AUSTIN E MONTEZ SR VENETIA B AUSTIN DEK 2808 0522 10-OCT-25 2024 2024 $5,368.03
02-DEC-2025 15 216 11 009 15 216 11 009 25-R30217351-DEC HONAKER LILLIE HER ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 1178 CONWAY RD LILLIE HONAKER LILLIE HONAKER DEK 2809 0451 10-OCT-25 2022 2024 $3,548.18
02-DEC-2025 15 216 17 028 15 216 17 028 25-R30039499-DEC HARRIS GEORGE W ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 1319 VEASEY RD GEORGE W HARRIS GEORGE W HARRIS DEK 2809 0506 10-OCT-25 2013 2024 $3,776.76
02-DEC-2025 15 221 06 075 15 221 06 075 25-R30217689-DEC KILLINGSWORTH WILVIA M 1315 JUNE DR WILVIA M KILLINGSWORTH WILVIA M KILLINGSWORTH DEK 2816 0525 10-OCT-25 2019 2024 $3,417.88
02-DEC-2025 15 228 05 017 15 228 05 017 25-R30217861-DEC BELL ELIZABETH HER EST ADM EX AND HEIRS BELL JOHN M HIS EST ADM EX AND HEIRS 1225 ROWLAND RD MRS ELIZABETH BELL JOHN M BELL MRS ELIZABETH BELL JOHN M BELL DEK 2816 0524 10-OCT-25 2005 2024 $2,867.71
02-DEC-2025 15 229 05 002 15 229 05 002 25-R30251934-DEC LEVEL 12 GROUP LLC 3772 KENSINGWOOD TRCE LEVEL 12 GROUP LLC LEVEL 12 GROUP LLC DEK 2816 0509 10-OCT-25 2024 2024 $5,446.34
02-DEC-2025 15 254 01 208 15 254 01 208 25-R30218162-DEC ADRIAN COMPANY INC THE 4113 SCOFIELD PL THE ADRIAN COMPANY INC THE ADRIAN COMPANY INC DEK 2817 0514 10-OCT-25 2007 2024 $3,099.77
02-DEC-2025 15 255 01 048 15 255 01 048 25-R30155240-DEC ELKHORN CORP 770 ROWLAND RD ELKTON CORPORATION ELKTON CORPORATION   2817 0432 10-OCT-25 2019 2024 $2,991.32
02-DEC-2025 16 002 02 215 16 002 02 215 25-R30234050-DEC JOHNSON CHRISTINA 4828 MAINSTREET VLY CLOSE . SE CHRISTINA JOHNSON CHRISTINA JOHNSON DEK 2817 0241 10-OCT-25 2024 2024 $4,929.40
02-DEC-2025 16 008 01 001 16 008 01 001 25-R30218389-DEC BREEDLOVE ROBERT A HIS ESTATE, ADMIN, EXECUTOR, AND HEIRS, KNOWN AND UNKNOWN 4836 R WINDSOR DOWNS DR ROBERT A BREEDLOVE ROBERT A BREEDLOVE DEK 2817 0546 10-OCT-25 2010 2024 $2,937.45
02-DEC-2025 16 009 02 005 16 009 02 005 25-R30252559-DEC BURNEY ROSE 28 QUAIL RUN ROSE BURNEY ROSE BURNEY DEK 2817 0289 10-OCT-25 2024 2024 $5,325.38
02-DEC-2025 16 009 02 048 16 009 02 048 25-R30234203-DEC DOR INFINITY INVESTMENTS LLLP 1 B QUAIL RUN B DOR INFINITY INVESTMENTS LLLP DOR INFINITY INVESTMENTS LLLP DEK 2817 0326 10-OCT-25 2024 2024 $6,382.40
02-DEC-2025 16 009 03 004 16 009 03 004 25-R22464577-DEC KERBO SCHARA 2726 SHELL BARK RD A SCHARA KERBO SCHARA KERBO   2817 0465 10-OCT-25 2007 2024 $3,349.92
02-DEC-2025 16 009 03 032 16 009 03 032 25-R30218437-DEC LAKESIDE OF DEKALB INC 2762 SHELL BARK RD LAKESIDE OF DEKALB INC LAKESIDE OF DEKALB INC DEK 2817 0334 10-OCT-25 2024 2024 $24,421.98
02-DEC-2025 16 010 01 101 16 010 01 101 25-R30234245-DEC HEYWARD JAMES AZANIA 3000 ROLLING MEADOW CT AZANIA HEYWARD JAMES AZANIA HEYWARD JAMES DEK 2817 0390 10-OCT-25 2024 2024 $8,116.19
02-DEC-2025 16 011 10 018 16 011 10 018 25-R30234273-DEC GAY GLORIA STINSON HER ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 4858 RONDELAY FORREST WAY GLORIA STINSON GAY EST GLORIA STINSON GAY EST DEK 2817 0378 10-OCT-25 2023 2024 $15,550.39
02-DEC-2025 16 032 16 272 16 032 16 272 25-R30218791-DEC CHATMAN ANTHONY 5256 MARTINS CROSSING RD ANTHONY CHATMAN ANTHONY CHATMAN DEK 2818 0052 10-OCT-25 2024 2024 $11,438.21
02-DEC-2025 16 032 16 305 16 032 16 305 25-R30252991-DEC YK REALTY LLC 696 CATHER CT YK REALTY LLC YK REALTY LLC DEK 2818 0054 10-OCT-25 2024 2024 $8,280.96
02-DEC-2025 16 043 02 074 16 043 02 074 25-R30135916-DEC YOUNG SABRINA 5615 ROCK SPRINGS RD SABRINA YOUNG SABRINA YOUNG DEK 2818 0365 10-OCT-25 2018 2024 $3,425.40
02-DEC-2025 16 043 03 078 16 043 03 078 25-R30219008-DEC ROBINSON WILLIAM H JR HIS ESTATE PER REP AND HEIRS KNOWN AND UNKNOWN 3366 PANOLA RD WILLIAM H ROBINSON JR WILLIAM H ROBINSON JR DEK 2818 0540 10-OCT-25 2009 2024 $3,663.38
02-DEC-2025 16 043 05 014 16 043 05 014 25-R30234793-DEC SIUM ISAYUS SIUM AZEB MISGUN 3276 BRISBANE WAY ISAYUS SIUM AZEB MISGUN SIUM ISAYUS SIUM AZEB MISGUN SIUM DEK 2818 0242 10-OCT-25 2024 2024 $5,102.76
02-DEC-2025 16 051 01 024 16 051 01 024 25-R30253300-DEC BRYANT SPENCER C ESTATE 3979 CROSSVALE RD SPENCER C BRYANT SPENCER C BRYANT DEK 2818 0254 10-OCT-25 2024 2024 $6,012.35
02-DEC-2025 16 053 01 170 16 053 01 170 25-R30253334-DEC TATE TYRONE TATE MARCIA L 3395 HUNTERS HILL DR TYRONE TATE MARCIA L TATE TYRONE TATE MARCIA L TATE DEK 2809 0149 10-OCT-25 2024 2024 $8,925.82
02-DEC-2025 16 055 07 035 16 055 07 035 25-R30234960-DEC BRITT FRAN 115 RUE FONTAINE FRAN BRITT FRAN BRITT DEK 2809 0203 10-OCT-25 2024 2024 $7,050.15
02-DEC-2025 16 055 07 051 16 055 07 051 25-R30234964-DEC CURTIS SANDRA J 131 RUE FONTAINE SANDRA J CURTIS SANDRA J CURTIS DEK 2809 0225 10-OCT-25 2024 2024 $7,535.15
02-DEC-2025 16 055 07 086 16 055 07 086 25-R30234972-DEC CAY REAL ESTATE GROUP INC 166 RUE FONTAINE CAY REAL ESTATE GROUP INC CAY REAL ESTATE GROUP INC DEK 2809 0234 10-OCT-25 2024 2024 $6,652.49
02-DEC-2025 16 063 01 073 16 063 01 073 25-R30235213-DEC SHADOWFORD FALLS LLC INGRAM TRHOSIA 920 SHADOWFORD FALLS CT SHADOWFORD FALLS LLC TRHOSIA INGRAM SHADOWFORD FALLS LLC TRHOSIA INGRAM DEK 2809 0418 10-OCT-25 2024 2024 $4,018.44
02-DEC-2025 16 064 03 118 16 064 03 118 25-R30219395-DEC HOPKINS & ASSOCIATES 5773 SOUTHLAND DR HOPKINS & ASSOCIATES HOPKINS & ASSOCIATES DEK 2809 0545 10-OCT-25 2007 2024 $3,177.48
02-DEC-2025 16 068 01 007 16 068 01 007 25-R30235280-DEC GUZMAN FULGENCIO RAMOS 5971 REDAN RD FULGENCIO RAMOS GUZMAN FULGENCIO RAMOS GUZMAN DEK 2809 0513 10-OCT-25 2024 2024 $6,802.04
02-DEC-2025 16 068 07 032 16 068 07 032 25-R30219446-DEC WILLIAMS PAUL D HIS ESTATE PERS REP AND HEIRS KNOWN AND UNKNOWN 5743 ALBANS WAY PAUL D WILLIAMS PAUL D WILLIAMS DEK 2809 0541 10-OCT-25 2022 2024 $3,619.90
02-DEC-2025 16 069 02 097 16 069 02 097 25-R22466236-DEC NATIONAL TITLE CLRG DIV LLC 5777 HILTON RIDGE RD NATIONAL TITLE CLRG DIV LLC NATIONAL TITLE CLRG DIV LLC DEK 2809 0545 10-OCT-25 2005 2024 $5,354.58
02-DEC-2025 16 071 04 054 16 071 04 054 25-R30235378-DEC DAGOSTINO PAUL S 5858 OLD WELLBORN TRCE PAUL S DAGOSTINO PAUL S DAGOSTINO DEK 2809 0453 10-OCT-25 2023 2024 $9,926.55
02-DEC-2025 16 074 07 024 16 074 07 024 25-R30235464-DEC MULLINGS BRETT O 131 TIBURON CT BRETT O MULLINGS BRETT O MULLINGS DEK 2810 0024 10-OCT-25 2024 2024 $6,880.55
02-DEC-2025 16 074 07 036 16 074 07 036 25-R30253898-DEC DAVIS GARNETT R 167 TIBURON DR GARNETT R DAVIS GARNETT R DAVIS DEK 2810 0025 10-OCT-25 2024 2024 $7,564.37
02-DEC-2025 16 074 09 016 16 074 09 016 25-R30235503-DEC COOPER RICHARD SYLVESTER COOPER CAROLYN 5904 TRENT JONES WAY RICHARD SYLVESTER COOPER CAROLYN COOPER RICHARD SYLVESTER COOPER CAROLYN COOPER DEK 2810 0064 10-OCT-25 2024 2024 $5,508.60
