Tax Sale Date Parcel ID Map Ref Tax Sale ID Owner Address Tenant Defendant Levy Type Lien Book Page Levy Date Min Year Max Year Total Tax Due
02-SEP-2025 06 307 07 096 06 307 07 096 24-R30246107-SEP CUTHBERTSON C ANN 2781 JOEL PL C ANN CUTHBERTSON C ANN CUTHBERTSON DEK 2802 0485 11-JUL-25 2024 2024 $117.96
02-SEP-2025 12 229 02 082 12 229 02 082 24-R30246278-SEP HINES GLORIA D 3660 MASTERS RD GLORIA D HINES GLORIA D HINES DEK 2803 0051 11-JUL-25 2024 2024 $133.88
02-SEP-2025 15 018 03 003 15 018 03 003 24-R30246516-SEP UKUDI CYPRIAN 3162 MORELAND AVE SE CYPRIAN UKUDI CYPRIAN UKUDI DEK 2803 0235 11-JUL-25 2024 2024 $6,568.92
02-SEP-2025 15 028 02 015 15 028 02 015 24-R30246637-SEP COLLINGS ROSE MARIE 4229 RIVER RD ROSE MARIE COLLINGS ROSE MARIE COLLINGS DEK 2803 0296 11-JUL-25 2024 2024 $9,107.34
02-SEP-2025 15 029 01 128 15 029 01 128 24-R30246659-SEP GATSON CURTIS M 4035 SHANE TRL CURTIS M GATSON CURTIS M GATSON DEK 2803 0334 11-JUL-25 2024 2024 $5,630.42
02-SEP-2025 15 033 07 015 15 033 07 015 24-R30228748-SEP CLARKE IVOR GEORGE 3815 SNAPFINGER RD IVOR GEORGE CLARKE IVOR GEORGE CLARKE DEK 2803 0376 11-JUL-25 2024 2024 $6,191.86
02-SEP-2025 15 035 05 020 15 035 05 020 24-R30246815-SEP A2 INVESTMENTS LLC 3759 STANFORD CIR 3211 WALNUT LLC A2 INVESTMENTS LLC DEK 2803 0399 11-JUL-25 2024 2024 $181.64
02-SEP-2025 15 036 07 007 15 036 07 007 24-R30246805-SEP SMALLS MARCIA V 3755 HOLY CROSS DR MARCIA V SMALLS MARCIA V SMALLS DEK 2803 0417 11-JUL-25 2024 2024 $5,894.58
02-SEP-2025 15 056 01 111 15 056 01 111 24-R30247056-SEP DO WELL LLC 3530 WILLOW TREE TRCE DO WELL LLC DO WELL LLC DEK 2803 0502 11-JUL-25 2024 2024 $6,275.35
02-SEP-2025 15 059 01 154 15 059 01 154 24-R30247171-SEP FORMIDABLE GROUP LLC 4230 WALDROP HILLS TER FORMIDABLE GROUP LLC FORMIDABLE GROUP LLC DEK 2804 0125 11-JUL-25 2024 2024 $5,824.42
02-SEP-2025 15 061 02 247 15 061 02 247 24-R30247231-SEP DC RENOVATIONS AND INVESTMENTS LLC 3695 SAPPHIRE CT DC RENOVATIONS AND INVESTMENTS DC RENOVATIONS AND INVESTMENTS DEK 2804 0091 11-JUL-25 2024 2024 $5,626.34
02-SEP-2025 15 067 01 015 15 067 01 015 24-R30247356-SEP WILLIAMS RYAN L 4119 DUNMORE RD RYAN L WILLIAMS FELICIA H WILLIAMS RYAN L WILLIAMS FELICIA H WILLIAMS DEK 2804 0117 11-JUL-25 2024 2024 $5,773.82
02-SEP-2025 15 069 01 114 15 069 01 114 24-R30245401-SEP WALTON FAROL JEAN 3259 CREEKWAY LN FAROL JEAN WALTON FAROL JEAN WALTON DEK 2804 0194 11-JUL-25 2024 2024 $4,928.81
02-SEP-2025 15 080 07 005 15 080 07 005 24-R30247570-SEP ICGOREN NURI 2414 MORELAND AVE NURI ICGOREN TARIK ICGOREN NURI ICGOREN TARIK ICGOREN DEK 2804 0265 11-JUL-25 2024 2024 $16,571.14
02-SEP-2025 15 084 01 046 15 084 01 046 24-R30247640-SEP STOVALL SHUREE 3059 WILL ROGERS PL SHUREE STOVALL SHIRLEY SMITH SHUREE STOVALL SHIRLEY SMITH DEK 2804 0335 11-JUL-25 2024 2024 $6,642.68
02-SEP-2025 15 087 05 061 15 087 05 061 24-R30247738-SEP MINCEY CARL HIS ESTATE PERS REP 2968 APPOMATTOX WAY CARL MINCEY ESTATE CARL MINCEY ESTATE DEK 2804 0407 11-JUL-25 2024 2024 $2,709.83
02-SEP-2025 15 091 02 001 15 091 02 001 24-R30247843-SEP MARTIN JASMINE NICOLE 3255 PHEASANT DR JASMINE NICOLE MARTIN JASMINE NICOLE MARTIN DEK 2804 0434 11-JUL-25 2024 2024 $5,637.50
02-SEP-2025 15 098 11 002 15 098 11 002 24-R30248059-SEP MARTIN ERIC M 4410 STERLING FOREST DR ERIC M MARTIN ERIC M MARTIN DEK 2805 0012 11-JUL-25 2024 2024 $5,361.28
02-SEP-2025 15 099 06 037 15 099 06 037 24-R30248067-SEP SIMMON KATHARINE R 4238 LAKE VIEW PT KATHARINE R SIMMON KATHARINE R SIMMON DEK 2805 0015 11-JUL-25 2024 2024 $16,378.86
02-SEP-2025 15 101 08 035 15 101 08 035 24-R30248111-SEP MARTIN JOSEPH H EST PERS REP AND HEIRS 3587 PREAKNESS DR JOSEPH H MARTIN NODIE M MARTIN EST JOSEPH H MARTIN NODIE M MARTIN EST DEK 2804 0543 11-JUL-25 2024 2024 $6,968.20
02-SEP-2025 15 104 02 004 15 104 02 004 24-R30248137-SEP LAU REAL ESTATE LLC 3522 FLAT SHOALS RD LAU REAL ESTATE LLC LAU REAL ESTATE LLC DEK 2805 0031 11-JUL-25 2024 2024 $6,760.10
02-SEP-2025 15 106 05 028 15 106 05 028 24-R30248184-SEP GMI, LLC 2941 PORT ROYAL LN GMI, LLC GMI, LLC DEK 2805 0093 11-JUL-25 2024 2024 $14,422.42
02-SEP-2025 15 107 04 009 15 107 04 009 24-R30248244-SEP JOHNSON CHARLES E 2807 ALAMEDA TRL CHARLES E JOHNSON CHARLES E JOHNSON DEK 2805 0048 11-JUL-25 2024 2024 $5,814.84
02-SEP-2025 15 108 03 016 15 108 03 016 24-R30248289-SEP RS RENTAL II LLC 2899 GRESHAM RD G01 PROPERTIES LLC RS RENTAL II LLC DEK 2805 0112 11-JUL-25 2024 2024 $5,598.64
02-SEP-2025 15 109 08 049 15 109 08 049 24-R30248359-SEP OGUNTOYE FELIX ADEOTI 1666 CARIBAEA TRL SE W FELIX ADEOTI OGUNTOYE REV TRUS FELIX ADEOTI OGUNTOYE DEK 2805 0144 11-JUL-25 2024 2024 $5,649.08
02-SEP-2025 15 115 05 026 15 115 05 026 24-R30248441-SEP NEOPHYTE VENTURES LLC 1379 GATES DR NEOPHYTE VENTURES LLC NEOPHYTE VENTURES LLC DEK 2805 0187 11-JUL-25 2024 2024 $6,860.62
02-SEP-2025 15 116 01 021 15 116 01 021 24-R30248447-SEP HARRIS JAMES O 2578 BOULDER RD SE JAMES O HARRIS EST MARY ELIZABETH HARRIS EST JAMES O HARRIS EST MARY ELIZABETH HARRIS EST DEK 2805 0190 11-JUL-25 2024 2024 $5,758.40
02-SEP-2025 15 117 01 022 15 117 01 022 24-R30248511-SEP 2652 GRESHAM RD SE ATLANTA GA 30316 LLC 2652 GRESHAM RD 2652 GRESHAM RD SE ATLANTA GA 2652 GRESHAM RD SE ATLANTA GA DEK 2805 0249 11-JUL-25 2024 2024 $6,340.58
02-SEP-2025 15 117 01 113 15 117 01 113 24-R30248521-SEP REID B REID ENTERPRISES LLC 2549 FLAT SHOALS RD FLAT SHOALS AUTO LLC REID B REID ENTERPRISES LLC DEK 2805 0253 11-JUL-25 2024 2024 $6,707.96
02-SEP-2025 15 118 11 043 15 118 11 043 24-R30248586-SEP GEORGE AARON A EST PERS REP AND HEIRS 2661 CASHER DR AARON A GEORGE ETTA LOU RUCKER AARON A GEORGE ETTA LOU RUCKER DEK 2805 0262 11-JUL-25 2024 2024 $5,375.08
02-SEP-2025 15 121 02 035 15 121 02 035 24-R30248677-SEP RAINBOW DRIVE PROPERTIES 2988 LLC 2988 RAINBOW DR RAINBOW DRIVE PROPERTIES 2988 RAINBOW DRIVE PROPERTIES 2988 DEK 2805 0327 11-JUL-25 2024 2024 $10,346.38
02-SEP-2025 15 125 05 014 15 125 05 014 24-R30248790-SEP SHUMP SHUMP ENT LLC 4013 RAINBOW DR SHUMP SHUMP ENT LLC SHUMP SHUMP ENT LLC DEK 2805 0352 11-JUL-25 2024 2024 $5,587.16
02-SEP-2025 15 133 03 016 15 133 03 016 24-R30248935-SEP OLMSTED US III LLC 2362 SPRINGRUN CT OLMSTED US III LLC OLMSTED US III LLC DEK 2805 0479 11-JUL-25 2024 2024 $7,587.56
02-SEP-2025 15 134 03 002 15 134 03 002 24-R30248951-SEP REAL ESTATE CAPITAL EXCHANGE LLC 2358 COLUMBIA DR REAL ESTATE CAPITAL EXCHANGE L REAL ESTATE CAPITAL EXCHANGE L DEK 2805 0509 11-JUL-25 2024 2024 $6,898.66
02-SEP-2025 15 135 14 040 15 135 14 040 24-R30249017-SEP BRITTIAN KYERA 2451 GLENDALE DR KYERA BRITTIAN KYERA BRITTIAN DEK 2805 0530 11-JUL-25 2024 2024 $6,184.60
02-SEP-2025 15 139 07 019 15 139 07 019 24-R30249138-SEP DEKALB 2332 DAWN DR TRUST 2332 DAWN DR DEKALB 2332 DAWN DR TRUST CRYSTAL S MILLER TRUSTEE DEKALB 2332 DAWN DR TRUST CRYSTAL S MILLER TRUSTEE DEK 2806 0070 11-JUL-25 2024 2024 $5,658.70
02-SEP-2025 15 141 01 083 15 141 01 083 24-R30249180-SEP NCHAMA BIENVENIDO ENGONO ENGONO 2150 SHROPSHIRE LN BIENVENIDO ENGONO ENGON NCHAMA BIENVENIDO ENGONO ENGON NCHAMA DEK 2806 0087 11-JUL-25 2024 2024 $4,746.37
02-SEP-2025 15 143 08 002 15 143 08 002 24-R30249257-SEP REIV PROPERTY VIII LLC 1505 EASTLAND RD REIV PROPERTY VIII LLC REIV PROPERTY VIII LLC DEK 2806 0142 11-JUL-25 2024 2024 $5,371.92
02-SEP-2025 15 145 01 014 15 145 01 014 24-R30249299-SEP TRIPLETT JESSE 1214 STONYBROOK DR JESSE TRIPLETT JESSE TRIPLETT DEK 2806 0155 11-JUL-25 2024 2024 $7,503.92
02-SEP-2025 15 145 04 014 15 145 04 014 24-R30249304-SEP TURNER INEZ HER ESTATE PERS REP AND 965 STOKESWOOD AVE SE INEZ TURNER INEZ TURNER DEK 2806 0160 11-JUL-25 2024 2024 $5,494.03
02-SEP-2025 15 146 01 014 15 146 01 014 24-R30249332-SEP SUPER PAINTING GROUP LLC 2205 STOCKBRIDGE DR SE SUPER PAINTING GROUP LLC FAM HOME REMODELING LLC SUPER PAINTING GROUP LLC FAM HOME REMODELING LLC DEK 2806 0179 11-JUL-25 2024 2024 $6,682.70
02-SEP-2025 15 148 01 006 15 148 01 006 24-R30249381-SEP KIERAN BRENDAN 887 FAYETTEVILLE RD SE BRENDAN KIERAN BRENDAN KIERAN DEK 2806 0226 11-JUL-25 2024 2024 $10,154.18
02-SEP-2025 15 148 02 124 15 148 02 124 24-R30249399-SEP IMMERSIVE ESCAPE COLLECTION LLC 1841 CAMELLIA DR IMMERSIVE ESCAPE COLLECTION LL IMMERSIVE ESCAPE COLLECTION LL DEK 2806 0256 11-JUL-25 2024 2024 $8,009.86
02-SEP-2025 15 149 14 064 15 149 14 064 24-R30249476-SEP TONEY ROBERT SHELTON JR 2228 SCOTTY CIR ANGELICA REVERE ROBERT SHELTON TONEY DEK 2806 0339 11-JUL-25 2024 2024 $6,170.72
02-SEP-2025 15 151 10 015 15 151 10 015 24-R30249553-SEP LEE AND WODI LLC 2549 FONTAINE CIR LEE AND WODI LLC LEE AND WODI LLC DEK 2806 0333 11-JUL-25 2024 2024 $7,611.84
02-SEP-2025 15 151 10 018 15 151 10 018 24-R30249554-SEP SMITH CRAIG SR 2505 FONTAINE CIR CRAIG SMITH SR WARREN WEEMS CRAIG SMITH SR WARREN WEEMS DEK 2806 0294 11-JUL-25 2024 2024 $5,851.42
02-SEP-2025 15 152 03 068 15 152 03 068 24-R30249562-SEP BLP PROPERTY MANAGEMENT LLC 2066 NETTIE CT BLP PROPERTY MANAGEMENT LLC BLP PROPERTY MANAGEMENT LLC DEK 2806 0300 11-JUL-25 2024 2024 $7,610.50
02-SEP-2025 15 154 14 025 15 154 14 025 24-R30249671-SEP COMPOUND PROPERTY GROUP LLC 2178 SHAMROCK DR COMPOUND PROPERTY GROUP LLC COMPOUND PROPERTY GROUP LLC DEK 2806 0398 11-JUL-25 2024 2024 $7,783.18
02-SEP-2025 15 154 18 022 15 154 18 022 24-R30249692-SEP GRAVES MARCIA E 3286 SHEFFIELD CIR MARCIA E GRAVES MARCIA E GRAVES DEK 2806 0409 11-JUL-25 2024 2024 $6,225.58
02-SEP-2025 15 161 01 005 15 161 01 005 24-R30249905-SEP THE PEP BOYS MANNY MOE & JACK 5386 COVINGTON HWY RE DECATUR LLC THE PEP BOYS MANNY MOE & JACK DEK 2806 0543 11-JUL-25 2024 2024 $5,708.62
02-SEP-2025 15 161 01 010 15 161 01 010 24-R30249906-SEP OSIBODU OMOBOLA 5344 COVINGTON HWY OMOBOLA OSIBODU OMOBOLA OSIBODU DEK 2806 0544 11-JUL-25 2024 2024 $9,548.16
02-SEP-2025 15 161 03 047 15 161 03 047 24-R30249914-SEP RANGER CLAUDE 1811 BROADWAY ST CLAUDE RANGER NEIL C GORDON CHAPT 7 TRUSTEE CLAUDE RANGER NEIL C GORDON CHAPT 7 TRUSTEE DEK 2806 0549 11-JUL-25 2024 2024 $5,380.04
02-SEP-2025 15 167 05 010 15 167 05 010 24-R30250090-SEP NYA HOLDINGS LLC 1827 COLUMBIA DR Unit D CITIZENS TRUST BANK NYA HOLDINGS LLC DEK 2807 0102 11-JUL-25 2024 2024 $28,862.72
02-SEP-2025 15 167 09 036 15 167 09 036 24-R30250111-SEP DT HOWARD ENTERPRISES LLC 3302 MCAFEE RD DT HOWARD ENTERPRISES LLC DT HOWARD ENTERPRISES LLC DEK 2807 0075 11-JUL-25 2024 2024 $6,094.24
02-SEP-2025 15 168 03 112 15 168 03 112 24-R30250141-SEP UPSHAW DELORES W 1875 CREEKSIDE CT SHALOM HOME LLC DELORES W UPSHAW DEK 2807 0130 11-JUL-25 2024 2024 $5,562.90
02-SEP-2025 15 169 01 287 15 169 01 287 24-R30250179-SEP JAMES RICHARD III 1863 DON JUAN LN RICHARD JAMES III TAYLOR MARIE JAMES RICHARD JAMES III TAYLOR MARIE JAMES DEK 2807 0111 11-JUL-25 2024 2024 $6,304.94
02-SEP-2025 15 170 05 053 15 170 05 053 24-R30250206-SEP YEH DONALD 2536 MCAFEE RD DONALD YEH DONALD YEH DEK 2807 0154 11-JUL-25 2024 2024 $6,162.04
02-SEP-2025 15 170 10 016 15 170 10 016 24-R30250217-SEP PATRONIS JOHN GEORGE REVOCABLE TRUST 1890 CANDLER RD JOHN GEORGE PATRONIS REVOCABLE STEPHEN FEINBERG JOHN GEORGE PATRONIS REVOCABLE STEPHEN FEINBERG DEK 2807 0163 11-JUL-25 2024 2024 $149.80
02-SEP-2025 15 170 14 012 15 170 14 012 24-R30250235-SEP MONEY TREE PLAZA LLC 3351 GLENWOOD RD MONEY TREE PLAZA LLC MONEY TREE PLAZA LLC DEK 2807 0174 11-JUL-25 2024 2024 $13,568.24
02-SEP-2025 15 171 10 004 15 171 10 004 24-R30250264-SEP SYCAMORE PARTNERS LLC 513 QUILLIAN AVE SYCAMORE PARTNERS LLC SYCAMORE PARTNERS LLC DEK 2807 0191 11-JUL-25 2024 2024 $5,408.24
02-SEP-2025 15 171 21 025 15 171 21 025 24-R30250292-SEP DYNAMIC GUEST LLC 561 ASHBURTON AVE DYNAMIC GUEST LLC DYNAMIC GUEST LLC DEK 2807 0209 11-JUL-25 2024 2024 $5,385.02
02-SEP-2025 15 173 03 002 15 173 03 002 24-R30250341-SEP OCA ENTERPRISES LLC 1718 TERRY MILL RD OCA ENTERPRISES LLC OCA ENTERPRISES LLC DEK 2807 0236 11-JUL-25 2024 2024 $6,149.42
02-SEP-2025 15 173 07 041 15 173 07 041 24-R30250356-SEP CRITICAL PROCESS TRUST 1952 TERRY MILL RD SE CRITICAL PROCESS TRUST D S WILLIAMS TRUSTEE CRITICAL PROCESS TRUST D S WILLIAMS TRUSTEE DEK 2807 0245 11-JUL-25 2024 2024 $5,439.00
02-SEP-2025 15 173 08 063 15 173 08 063 24-R30250368-SEP SCOTT ANNIE LOIS HER ESTATE PERS REP AND 1768 TERRY MILL RD SE ANNIE LOIS SCOTT ANNIE LOIS SCOTT DEK 2807 0251 11-JUL-25 2024 2024 $4,835.31
02-SEP-2025 15 174 06 007 15 174 06 007 24-R30250381-SEP HOOKS ISLEY DANTE 1821 LOMITA RD SE ISLEY DANTE HOOKS ISLEY DANTE HOOKS DEK 2807 0286 11-JUL-25 2024 2024 $5,570.78
02-SEP-2025 15 175 02 003 15 175 02 003 24-R30250388-SEP GARY KATIE RUTH ESTATE PERS REP AND 714 CLIFTON RD S KATIE R GARY EST KATIE R GARY EST DEK 2807 0303 11-JUL-25 2024 2024 $6,861.12
02-SEP-2025 15 176 01 088 15 176 01 088 24-R30250401-SEP ELDER SIMONIA G 564 FLAT SHOALS AVE SE SIMONIA G ELDER SIMONIA G ELDER DEK 2807 0309 11-JUL-25 2024 2024 $2,689.83
02-SEP-2025 15 177 02 080 15 177 02 080 24-R30250422-SEP WILLIS SARAH EST PERS REP AND HEIRS 378 MONUMENT AVE SE SARAH WILLIS EST MARILYN D WILLIS SARAH WILLIS EST MARILYN D WILLIS DEK 2807 0353 11-JUL-25 2024 2024 $8,725.44
02-SEP-2025 15 179 03 046 15 179 03 046 24-R30250461-SEP PLH LOGISTICS LLC 1924 GLENWOOD AVE PLH LOGISTICS LLC PLH LOGISTICS LLC DEK 2807 0399 11-JUL-25 2024 2024 $8,940.36
02-SEP-2025 15 179 07 032 15 179 07 032 24-R30250480-SEP LEONARD LELAND W 284 WARREN ST SE LELAND W LEONARD SANDRA H LEONARD LELAND W LEONARD SANDRA H LEONARD DEK 2807 0406 11-JUL-25 2024 2024 $6,124.12
02-SEP-2025 15 183 19 001 15 183 19 001 24-R30250559-SEP JOHN BENNETT GROUP LLC 3139 ALSTON DR SE JOHN BENNETT GROUP LLC JOHN BENNETT GROUP LLC DEK 2807 0469 11-JUL-25 2024 2024 $5,636.74
02-SEP-2025 15 184 05 007 15 184 05 007 24-R30250592-SEP HACKLER MADISON 2719 JOYCE AVE MADISON HACKLER MADISON HACKLER DEK 2807 0494 11-JUL-25 2024 2024 $5,921.20
02-SEP-2025 15 187 02 011 15 187 02 011 24-R30250722-SEP BE NICE PROPERTIES INC 3490 PRIMROSE PL BE NICE PROPERTIES INC BE NICE PROPERTIES INC DEK 2808 0034 11-JUL-25 2024 2024 $5,875.94
02-SEP-2025 15 188 11 018 15 188 11 018 24-R30250776-SEP ALPA PROPERTY SERVICES LLC 1807 AUSTIN RD W ALPA PROPERTY SERVICES LLC ALPA PROPERTY SERVICES LLC DEK 2808 0022 11-JUL-25 2024 2024 $6,623.66
02-SEP-2025 15 190 01 090 15 190 01 090 24-R30250846-SEP GROUP OF DEAUX DEVE CORP 4503 COVINGTON HWY GROUP OF DEAUX DEVE CORP EDWARD F GLOVER GROUP OF DEAUX DEVE CORP EDWARD F GLOVER DEK 2808 0094 11-JUL-25 2024 2024 $8,476.38
02-SEP-2025 15 191 04 064 15 191 04 064 24-R30250887-SEP FRANKLIN CHERYL 4315 GLENHAVEN DR CHERYL FRANKLIN JEROME WRIGHT CHERYL FRANKLIN JEROME WRIGHT DEK 2808 0088 11-JUL-25 2024 2024 $6,234.58
02-SEP-2025 15 199 04 002 15 199 04 002 24-R30251128-SEP PILGREEN ALEX BLAKE 1344 MIDLAWN DR ALEX BLAKE PILGREEN KELLY ANNA FOX ALEX BLAKE PILGREEN KELLY ANNA FOX DEK 2808 0211 11-JUL-25 2024 2024 $5,367.04
02-SEP-2025 15 199 04 146 15 199 04 146 24-R30251139-SEP JEWEL BOX DEVELOPMENT PARTNERS LLC 3279 PINEHILL DR JEWEL BOX DEVELOPMENT PARTNERS JEWEL BOX DEVELOPMENT PARTNERS DEK 2808 0221 11-JUL-25 2024 2024 $6,592.42
02-SEP-2025 15 199 10 028 15 199 10 028 24-R30251160-SEP SANTIZO EDY A 3247 BLUEBIRD LN EDY A SANTIZO EDY A SANTIZO DEK 2808 0230 11-JUL-25 2024 2024 $5,522.24
02-SEP-2025 15 202 04 009 15 202 04 009 24-R30251229-SEP CJ SIGNATURE SERVICES LLC 2631 PATRICK CT SE CJ SIGNATURE SERVICES LLC CJ SIGNATURE SERVICES LLC DEK 2808 0288 11-JUL-25 2024 2024 $7,526.34
02-SEP-2025 15 202 06 019 15 202 06 019 24-R30251233-SEP HAYWARD DELORES DELL ESTATE PERS REP 2443 SAINT PATRICK ST DELORES DELL HAYWARD EST DELORES DELL HAYWARD EST DEK 2808 0291 11-JUL-25 2024 2024 $7,485.16
02-SEP-2025 15 202 08 032 15 202 08 032 24-R30251243-SEP SAH REAL ETATE HOLDINGS LLC 1552 ELLINGTON ST SE N SAH REAL ETATE HOLDINGS LLC SAH REAL ETATE HOLDINGS LLC DEK 2808 0293 11-JUL-25 2024 2024 $9,767.42
02-SEP-2025 15 204 02 009 15 204 02 009 24-R30251274-SEP MISSION BUILDERS LLC 1529 OAKVIEW RD MISSION BUILDERS LLC MISSION BUILDERS LLC DEK 2808 0312 11-JUL-25 2024 2024 $8,756.64
02-SEP-2025 15 205 02 043 15 205 02 043 24-R30251290-SEP MORRIS ALICE MAE ESTATE 2254 OAKVIEW RD ALICE MAE MORRIS EST ROOSEVELT MORRIS EXEC ALICE MAE MORRIS EST ROOSEVELT MORRIS EXEC DEK 2808 0352 11-JUL-25 2024 2024 $6,782.32
02-SEP-2025 15 206 04 060 15 206 04 060 24-R30251328-SEP MOJO REAL ESTATE HOLDINGS LLC 1771 HOSEA L WILLIAMS DR SE MOJO REAL ESTATE HOLDINGS LLC MOJO REAL ESTATE HOLDINGS LLC DEK 2808 0405 11-JUL-25 2024 2024 $16,849.90
02-SEP-2025 15 209 01 067 15 209 01 067 24-R30251381-SEP SMITH TAYLOR 1365 MCLENDON AVE NE TAYLOR SMITH TAYLOR SMITH DEK 2808 0504 11-JUL-25 2024 2024 $13,343.53
02-SEP-2025 15 209 02 029 15 209 02 029 24-R30251387-SEP GA PREMIER RENOVATIONS LLC 1462 HARDEE ST NE DAVID MEINERS GA PREMIER RENOVATIONS LLC FUENTES REALTY GROUP INC DEK 2808 0511 11-JUL-25 2024 2024 $13,718.60
02-SEP-2025 15 210 01 109 15 210 01 109 24-R30251408-SEP EMORY EUGENE 361 BROOKS AVE NE EUGENE EMORY EUGENE EMORY DEK 2808 0544 11-JUL-25 2024 2024 $12,309.26
02-SEP-2025 15 210 03 191 15 210 03 191 24-R30251425-SEP NARROW GATE HOMES LLC 126 MARONA ST NE NARROW GATE HOMES LLC NARROW GATE HOMES LLC DEK 2808 0523 11-JUL-25 2024 2024 $9,024.06
02-SEP-2025 15 212 03 146 15 212 03 146 24-R30251469-SEP MOMO REALTY ADVISORS LLC 156 MARTHA AVE MOMO REALTY ADVISORS LLC MOMO REALTY ADVISORS LLC DEK 2809 0037 11-JUL-25 2024 2024 $8,657.74
02-SEP-2025 15 216 06 036 15 216 06 036 24-R30251548-SEP WILL AND WELLS INVESTMENT FIRM LLC 985 COLUMBIA DR WILL AND WELLS INVESTMENT FIRM YOURE MINE AND OURS RES DEVELO WILL AND WELLS INVESTMENT FIRM YOURE MINE AND OURS RES DEVELO DEK 2809 0103 11-JUL-25 2024 2024 $6,785.66
02-SEP-2025 15 216 07 030 15 216 07 030 24-R30251550-SEP NEW COLUMBIA FORREST HEIGHTS L 1048 COLUMBIA DR NEW COLUMBIA FORREST HEIGHTS L NEW COLUMBIA FORREST HEIGHTS L DEK 2809 0204 11-JUL-25 2024 2024 $8,127.34
02-SEP-2025 15 218 05 068 15 218 05 068 24-R30251606-SEP FAB ESTATE ENTERPRISES LLC 3256 CONVAIR LN FAB ESTATE ENTERPRISES LLC FAB ESTATE ENTERPRISES LLC DEK 2809 0141 11-JUL-25 2024 2024 $5,361.93
02-SEP-2025 15 219 02 002 15 219 02 002 24-R30251654-SEP FOXY HOLDINGS LLC 3430 COVINGTON DR FOXY HOLDINGS LLC FOXY HOLDINGS LLC DEK 2809 0169 11-JUL-25 2024 2024 $10,937.20
02-SEP-2025 15 219 09 020 15 219 09 020 24-R30251674-SEP BASTAIN RAPHA CAPITAL LLC 3452 BEECH DR BASTAIN RAPHA CAPITAL LLC BASTAIN RAPHA CAPITAL LLC DEK 2809 0182 11-JUL-25 2024 2024 $8,259.10
02-SEP-2025 15 221 08 026 15 221 08 026 24-R30251732-SEP STRICKLAND JONATHAN 4009 JANE MARIE LN JONATHAN STRICKLAND REBECCA STRICKLAND JONATHAN STRICKLAND REBECCA STRICKLAND DEK 2816 0408 11-JUL-25 2024 2024 $117.96
02-SEP-2025 15 227 05 004 15 227 05 004 24-R30251916-SEP COPELAND PETER D HIS ESTATE PERS REP 997 CARLISLE RD PETER D COPELAND EST PETER D COPELAND EST DEK 2816 0495 11-JUL-25 2024 2024 $6,941.56
02-SEP-2025 15 228 01 031 15 228 01 031 24-R30251918-SEP HILL MICHELLE 4033 CHEMAWA DR MICHELLE HILL MICHELLE HILL DEK 2816 0496 11-JUL-25 2024 2024 $5,878.40
02-SEP-2025 15 238 05 125 15 238 05 125 24-R30252070-SEP TASINI OREN SAMUEL 1849 ALMETA AVE NE OREN SAMUEL TASINI TAMARA TASINI OREN SAMUEL TASINI TAMARA TASINI DEK 2817 0028 11-JUL-25 2024 2024 $8,753.33
02-SEP-2025 15 253 01 188 15 253 01 188 24-R30252265-SEP FORBES KIM LERAY LIVING TRUST 3912 SPRINGLEAF PT KIM LERAY FORBES LIVING TRUST KIM LERAY FORBES TRUSTEE KIM LERAY FORBES LIVING TRUST KIM LERAY FORBES TRUSTEE DEK 2817 0088 11-JUL-25 2024 2024 $125.92
02-SEP-2025 15 253 01 209 15 253 01 209 24-R30252266-SEP LETT LADONNA 3963 SPRINGLEAF DR LADONNA LETT LADONNA LETT DEK 2817 0090 11-JUL-25 2024 2024 $5,422.44
02-SEP-2025 15 253 02 076 15 253 02 076 24-R30252272-SEP EKLECTIK VENTURES LLC 4051 CREEK STATION LN EKLECTIK VENTURES LLC EKLECTIK VENTURES LLC DEK 2817 0098 11-JUL-25 2024 2024 $6,085.54
02-SEP-2025 15 256 02 005 15 256 02 005 24-R30252332-SEP ANTIOCH AFRICAN METHODIST 701 HAIRSTON RD S ANTIOCH AFRICAN METHODIST EPISCOPAL CHURCH ANTIOCH AFRICAN METHODIST EPISCOPAL CHURCH DEK 2817 0183 11-JUL-25 2024 2024 $8,153.40
02-SEP-2025 16 001 06 030 16 001 06 030 24-R30252370-SEP APARICIO ODILIA CASIMIRO 632 TARKINGTON CT ODILIA CASIMIRO APARICIO SALVADOR PRUDENCIO CUSTODIO ODILIA CASIMIRO APARICIO SALVADOR PRUDENCIO CUSTODIO DEK 2817 0201 11-JUL-25 2024 2024 $5,465.46
02-SEP-2025 16 006 02 008 16 006 02 008 24-R30252512-SEP NEW CONCEPTS CARWASH INC 5501 COVINGTON HWY NEW CONCEPTS CARWASH INC NEW CONCEPTS CARWASH INC DEK 2817 0248 11-JUL-25 2024 2024 $8,261.80
02-SEP-2025 16 007 01 071 16 007 01 071 24-R30252521-SEP D A N 2 LLC 2276 RAMBLEWOOD CIR D A N 2 LLC D A N 2 LLC DEK 2817 0253 11-JUL-25 2024 2024 $6,093.34
02-SEP-2025 16 007 07 019 16 007 07 019 24-R30218354-SEP THREEWITT TONYA 2302 CREEKVIEW TRL TONYA THREEWITT TONYA THREEWITT DEK 2817 0260 11-JUL-25 2023 2024 $6,333.83
