Tax Sale Date Parcel ID Map Ref Tax Sale ID Owner Address Tenant Defendant Levy Type Lien Book Page Levy Date Min Year Max Year Total Tax Due
01-APR-2025 15 016 02 001 15 016 02 001 24-R30245370-APR CARTER JOEMADE SCOTT 4380 THURMAN DR JOEMADE SCOTT CARTER JOEMADE SCOTT CARTER DEK 2786 0076 07-FEB-25 2023 2023 $1,215.70
01-APR-2025 15 054 01 129 15 054 01 129 24-R30245387-APR BULLOCK SEBRINA DENISE LIVING TRUST 2425 DEER SPRINGS DR SEBRINA DENISE BULLOCK LIVING SEBRINA DENISE BULLOCK LIVING DEK 2786 0086 07-FEB-25 2023 2023 $12,363.52
01-APR-2025 15 100 06 023 15 100 06 023 24-R30245426-APR ATLANTIC INVESTMENT VENTURES LLC 2874 COCKLEBUR COVE CT ATLANTIC INVESTMENT VENTURES L ATLANTIC INVESTMENT VENTURES L DEK 2786 0198 07-FEB-25 2023 2023 $12,518.66
01-APR-2025 15 116 02 034 15 116 02 034 24-R30248462-APR JONSON PAULETTE HER ESTATE PERS REP 1913 FLINTWOOD DR SE PAULETTE JOHNSON EST PAULETTE JOHNSON EST DEK 2686 0243 07-FEB-25 2021 2023 $8,437.40
01-APR-2025 15 116 10 063 15 116 10 063 24-R30248507-APR STOWE ALLEN J HIS ESTATE ADMINISTRATOR 2767 ROLLINGWOOD LN ALLEN J STOWE ALLEN J STOWE DEK 2593 0529 07-FEB-25 2005 2022 $2,085.60
01-APR-2025 15 134 03 001 15 134 03 001 24-R30245451-APR REAL ESTATE CAPITAL EXCHANGE LLC 2366 COLUMBIA DR REAL ESTATE CAPITAL EXCHANGE L REAL ESTATE CAPITAL EXCHANGE L DEK 2786 0216 07-FEB-25 2023 2023 $3,156.58
01-APR-2025 15 137 03 024 15 137 03 024 24-R30245454-APR AANAGA LLC 2724 KELLY LAKE RD AANAGA LLC AANAGA LLC DEK 2786 0219 07-FEB-25 2023 2023 $25,461.70
01-APR-2025 15 140 03 078 15 140 03 078 24-R30230937-APR TILSON FOREST HOMEOWNERS ASSOCIATION INC 2123 OAK KNOB DR TILSON FOREST HOMEOWNERS ASSOC TILSON FOREST HOMEOWNERS ASSOC DEK 2720 0244 07-FEB-25 2023 2023 $727.81
01-APR-2025 15 149 11 011 15 149 11 011 24-R30245475-APR CARLTON BERRY AND ASSOCIATES LLC 1970 CAPRI DR CARLTON BERRY AND ASSOCIATES L CARLTON BERRY AND ASSOCIATES L DEK 2786 0231 07-FEB-25 2023 2023 $12,062.78
01-APR-2025 15 155 04 012 15 155 04 012 24-R30249706-APR RARIS HOUSE LLC 2255 COLUMBIA DR RARIS HOUSE LLC RARIS HOUSE LLC DEK 2669 0122 07-FEB-25 2022 2022 $12,040.68
01-APR-2025 15 159 09 066 15 159 09 066 24-R30231553-APR HALL ROBERT SR 2072 TUDOR CASTLE CIR ROBERT HALL SR SHAKERAHA HALL ROBERT HALL SR SHAKERAHA HALL DEK 2721 0096 07-FEB-25 2023 2023 $2,812.11
01-APR-2025 15 178 03 056 15 178 03 056 24-R30227134-APR RATTLER INVESTMENT GROUP LLC THE 417 PASLEY AVE RATTLER INVESTMENT GROUP LLC T OTIS LEE RUTHERFORD RATTLER INVESTMENT GROUP LLC T OTIS LEE RUTHERFORD DEK 2721 0426 07-FEB-25 2023 2023 $1,408.31
01-APR-2025 15 200 12 006 15 200 12 006 24-R30232685-APR MULLINGS BRETT 2937 MONTEREY DR BRETT MULLINGS ASHWIN SHAH BRETT MULLINGS ASHWIN SHAH DEK 2722 0237 07-FEB-25 2023 2023 $2,466.36
01-APR-2025 15 252 07 006 15 252 07 006 24-R30233902-APR DUNAIRE PARK INC 3730 KINGSWOOD DR DUNAIRE PARK INC DUNAIRE PARK INC DEK 2447 0550 07-FEB-25 2006 2021 $3,870.04
01-APR-2025 16 009 02 029 16 009 02 029 24-R30245574-APR WILSON IVORY MICHAEL 15 QUAIL RUN IVORY MICHAEL WILSON IVORY MICHAEL WILSON DEK 2786 0259 07-FEB-25 2023 2023 $1,363.54
01-APR-2025 16 074 08 038 16 074 08 038 24-R30245606-APR 2860 PARC LORRAINE LLC 2968 PARC LORRAINE 2860 PARC LORRAINE LLC 2860 PARC LORRAINE LLC DEK 2786 0281 07-FEB-25 2023 2023 $4,518.14
01-APR-2025 16 096 03 005 16 096 03 005 24-R30245612-APR CORNERSTONE FOUNDATION BUILDERS LLC 971 BRIGHTON CREST CIR CORNERSTONE FOUNDATION BUILDER CORNERSTONE FOUNDATION BUILDER DEK 2786 0287 07-FEB-25 2023 2023 $2,308.65
01-APR-2025 16 118 01 109 16 118 01 109 24-R30236302-APR KING MARC A 3216 BOULDER BROOK DR NO DEED REF FOR THIS PARCEL NO DEED REF FOR THIS PARCEL DEK 2707 0141 07-FEB-25 2023 2023 $2,472.99
01-APR-2025 16 123 01 087 16 123 01 087 24-R30236372-APR FALLING WATER INVESTMENT LTD 6479 CHARTER LN FALLING WATER INVESTMENT LTD FALLING WATER INVESTMENT LTD DEK 2707 0457 07-FEB-25 2008 2023 $2,964.37
01-APR-2025 16 123 05 079 16 123 05 079 24-R30236391-APR HOMELAND-B M C 6488 MARBUT RD HOMELAND B M C B M C SERVICES INC HOMELAND B M C B M C SERVICES INC DEK 2707 0465 07-FEB-25 2007 2023 $1,836.74
01-APR-2025 16 123 05 080 16 123 05 080 24-R30236392-APR HOMELAND-B M C 6490 MARBUT RD HOMELAND B M C B M C SERVICES INC HOMELAND B M C B M C SERVICES INC DEK 2707 0466 07-FEB-25 2007 2023 $2,100.04
01-APR-2025 16 128 03 059 16 128 03 059 24-R30236485-APR KITCHENS BRANSON JR 1016 PINE RIDGE DR BRANSON KITCHENS JR BRANSON KITCHENS JR DEK 2707 0505 07-FEB-25 2014 2023 $1,966.08
01-APR-2025 16 136 09 018 16 136 09 018 24-R30245635-APR TORRES RHINA 2961 STONE MOUNTAIN ST RHINA TORRES RHINA TORRES DEK 2786 0298 07-FEB-25 2023 2023 $8,738.24
01-APR-2025 16 152 10 026 16 152 10 026 24-R30236764-APR SWIFT STREET LLC 7227 SWIFT ST SWIFT STREET LLC SWIFT STREET LLC DEK 2707 0543 07-FEB-25 2008 2023 $3,370.48
01-APR-2025 16 153 13 012 16 153 13 012 24-R30236825-APR ANDERSON LULA P MRS HER ESTATE PERS REP 7230 CENTER ST NO DEED REF FOUND FOR THIS PAR NO DEED REF FOUND FOR THIS PAR DEK 2707 0521 07-FEB-25 2006 2023 $1,299.05
01-APR-2025 16 156 02 008 16 156 02 008 24-R30236858-APR STOKES EDDIE 6974 MADDOX RD NO DEED REF FOUND FOR THIS PAR NO DEED REF FOUND FOR THIS PAR DEK 2707 0524 07-FEB-25 2005 2023 $1,664.95
01-APR-2025 16 161 01 235 16 161 01 235 24-R30236930-APR TRILAND INVESTMENT GROUP 7559 ROCKBRIDGE RD TRILAND INVESTMENT GROUP STYLUS HOLDINGS INC TRILAND INVESTMENT GROUP STYLUS HOLDINGS INC DEK 2707 0452 07-FEB-25 2011 2023 $1,212.46
01-APR-2025 16 169 01 002 16 169 01 002 24-R30255521-APR KNIGHTS OF PYTHIAS HALL ASSOCIATION INC 7104 MCDANIEL ST KNIGHTS OF PYTHIAS HALL ASSOCI KNIGHTS OF PYTHIAS HALL ASSOCI DEK 2448 0544 07-FEB-25 2005 2021 $3,323.13
01-APR-2025 16 169 01 037 16 169 01 037 24-R30237010-APR DENNIS MACIE J 7212 MCDANIEL ST Unit REAR MACIE J DENNIS MACIE J DENNIS DEK 2707 0507 07-FEB-25 2016 2023 $2,518.34
01-APR-2025 16 169 07 061 16 169 07 061 24-R30237038-APR ABBOTT TOMMIE 7089 MCDANIEL ST TOMMIE ABBOTT TOMMIE ABBOTT DEK 2707 0529 07-FEB-25 2009 2023 $4,585.37
01-APR-2025 16 218 03 082 16 218 03 082 24-R30237267-APR BOWMAN MICHAEL 2443 HARMONY RIDGE CT MICHAEL BOWMAN MICHAEL BOWMAN DEK 2708 0080 07-FEB-25 2023 2023 $2,641.01
01-APR-2025 16 219 02 039 16 219 02 039 24-R30237272-APR NASSAU INVESTMENT GROUP LLC 2187 RIVER ACRES CT NASSAU INVESTMENT GROUP LLC NASSAU INVESTMENT GROUP LLC DEK 2708 0085 07-FEB-25 2023 2023 $2,019.46
01-APR-2025 16 229 02 001 16 229 02 001 24-R30237310-APR KING DOROTHY BRITT EST PERS REP HEIRS 8501 PLEASANT HILL RD DOROTHY BRITT KING EST HAROLD H KING EST DOROTHY BRITT KING EST HAROLD H KING EST DEK 2708 0418 07-FEB-25 2017 2023 $1,956.97
01-APR-2025 16 253 02 021 16 253 02 021 24-R30237352-APR BAILEY JOHNNY R 0 NORRIS LAKE WAY     DEK 2708 0468 07-FEB-25 2017 2023 $1,128.54
01-APR-2025 16 255 02 016 16 255 02 016 24-R30237373-APR SOCIAL ELEMENTS LLC 8432 NORRIS LAKE RD SOCIAL ELEMENTS LLC SOCIAL ELEMENTS LLC DEK 2708 0095 07-FEB-25 2023 2023 $1,281.64
01-APR-2025 18 004 17 001 18 004 17 001 24-R30237560-APR BLAIR WARNER L 390 THE FALLS CT WARNER L BLAIR WALTER R CHEWNING WARNER L BLAIR WALTER R CHEWNING DEK 2708 0531 07-FEB-25 2005 2023 $2,520.22
01-APR-2025 18 004 17 061 18 004 17 061 24-R30237570-APR HOWARD TOMMY EUGENE 289 DURAND FALLS DR TOMMY EUGENE HOWARD MARY LEE HOWARD TOMMY EUGENE HOWARD MARY LEE HOWARD DEK 2708 0246 07-FEB-25 2006 2023 $1,012.50
01-APR-2025 18 009 22 008 18 009 22 008 24-R30237653-APR SANDERS WILLIE B 262 OHM AVE NO DEED REF FOUND FOR THIS PAR NO DEED REF FOUND FOR THIS PAR DEK 2708 0534 07-FEB-25 2008 2023 $2,562.48
01-APR-2025 18 009 24 004 18 009 24 004 24-R30237655-APR CBC INVESTMENTS INC 340 OHM AVE NO DEED REF FOUND FOR THIS PAR NO DEED REF FOUND FOR THIS PAR DEK 2708 0536 07-FEB-25 2005 2023 $1,873.44
01-APR-2025 18 010 07 173 18 010 07 173 24-R30245670-APR NORTH OCONEE HOME BUILDERS LLC 3250 ROCKBRIDGE RD NORTH OCONEE HOME BUILDERS LLC NORTH OCONEE HOME BUILDERS LLC DEK 2786 0312 07-FEB-25 2023 2023 $7,203.97
01-APR-2025 18 010 07 174 18 010 07 174 24-R30245669-APR NORTH OCONEE HOME BUILDERS LLC 3246 ROCKBRIDGE RD NORTH OCONEE HOME BUILDERS LLC NORTH OCONEE HOME BUILDERS LLC DEK 2786 0313 07-FEB-25 2023 2023 $7,203.97
01-APR-2025 18 013 04 032 18 013 04 032 24-R30237745-APR KITCHENS PROPERTY MGT 580 TAHOE CIR KITCHENS PROPERTY MGT JAMES C WHITE KITCHENS PROPERTY MGT JAMES C WHITE DEK 2708 0487 07-FEB-25 2007 2023 $1,628.27
01-APR-2025 18 017 01 209 18 017 01 209 24-R30237859-APR CUNNINGHAM PROPERTIES INC 0 FOND DU LAC DR     DEK 2708 0545 07-FEB-25 2005 2023 $1,965.66
01-APR-2025 18 018 01 121 18 018 01 121 24-R30237873-APR BOWMAN MONICA BOBB 5175 SELENE DR MONICA BOBB BOWMAN LAKE MICHELE INC MONICA BOBB BOWMAN LAKE MICHELE INC DEK 2708 0404 07-FEB-25 2023 2023 $936.38
01-APR-2025 18 039 04 016 18 039 04 016 24-R30245692-APR RED TIE SOLUTIONS LLC 5017 OWENS MILL TRL RED TIE SOLUTIONS LLC RED TIE SOLUTIONS LLC DEK 2786 0323 07-FEB-25 2023 2023 $2,977.05
01-APR-2025 18 046 02 022 18 046 02 022 24-R30238492-APR LAKESIDE HOLDINGS LLC 3191 FERRELL AVE LAKESIDE HOLDINGS LLC LAKESIDE HOLDINGS LLC DEK 2709 0514 07-FEB-25 2008 2023 $1,897.99
01-APR-2025 18 046 02 045 18 046 02 045 24-R30238494-APR RILEY SAMUEL 546 DIXON ST SAMUEL RILEY SAMUEL RILEY DEK 2709 0523 07-FEB-25 2005 2023 $3,565.00
01-APR-2025 18 046 03 003 18 046 03 003 24-R30238495-APR LEE JAMES I HIS ESTATE ADMINISTRATOR 3179 MCHENRY AVE JAMES I LEE JAMES I LEE DEK 2709 0524 07-FEB-25 2005 2023 $2,083.15
01-APR-2025 18 046 03 005 18 046 03 005 24-R30238496-APR JONES OREL LEROY 3147 MCHENRY AVE OREL LEROY JONES OREL LEROY JONES DEK 2709 0525 07-FEB-25 2005 2023 $1,920.26
01-APR-2025 18 046 03 036 18 046 03 036 24-R30238499-APR WHITAKER GEORGE 3198 GRANBY AVE GEORGE WHITAKER GEORGE WHITAKER DEK 2709 0542 07-FEB-25 2005 2023 $1,895.17
01-APR-2025 18 046 03 051 18 046 03 051 24-R30238500-APR WATKINS ALICE 3160 BLANTON DR ALICE WATKINS ALICE WATKINS DEK 2709 0548 07-FEB-25 2005 2023 $1,810.13
01-APR-2025 18 046 03 052 18 046 03 052 24-R30238504-APR BEAVERS MARION C HIS ESTATE, ADMIN, 3166 BLANTON DR MARION C BEAVERS MARION C BEAVERS DEK 2709 0549 07-FEB-25 2005 2023 $3,244.25
01-APR-2025 18 046 03 053 18 046 03 053 24-R30238501-APR EDMONDSON CICERO 3174 BLANTON DR CICERO EDMONDSON CICERO EDMONDSON DEK 2709 0550 07-FEB-25 2005 2023 $2,993.89
01-APR-2025 18 046 03 055 18 046 03 055 24-R30238505-APR BALLARD PATIENCE 3188 BLANTON DR PATIENCE BALLARD PATIENCE BALLARD DEK 2709 0538 07-FEB-25 2005 2023 $4,803.50
01-APR-2025 18 046 03 058 18 046 03 058 24-R30238507-APR THURMAN MALINDA 3187 BLANTON DR MALINDA THURMAN MALINDA THURMAN DEK 2709 0539 07-FEB-25 2007 2023 $1,809.71
01-APR-2025 18 046 03 063 18 046 03 063 24-R30238508-APR MOSLEY WILLIAM JR HIS ESTATE, ADMIN, 3164 ALTACREST DR WILLIAM MOSLEY JR WILLIAM MOSLEY JR DEK 2709 0518 07-FEB-25 2018 2023 $2,904.23
01-APR-2025 18 046 03 069 18 046 03 069 24-R30238509-APR MATTHEWS MARY M 3192 ALTACREST DR MARY M MATTHEWS MARY M MATTHEWS DEK 2709 0542 07-FEB-25 2005 2023 $5,002.62
01-APR-2025 18 046 03 070 18 046 03 070 24-R30238510-APR MOSELY FREDRICK HIS ESTATE PERS REP 3194 ALTACREST DR MOSLEY FREDRICK MOSLEY FREDRICK DEK 2709 0523 07-FEB-25 2018 2023 $5,702.11
01-APR-2025 18 046 03 106 18 046 03 106 24-R30238517-APR CRONAN BROTHERS 3159 ALTACREST DR DEED NO DEED REF FOUND FOR PAR DEED NO DEED REF FOUND FOR PAR DEK 2709 0537 07-FEB-25 2005 2023 $1,539.29
01-APR-2025 18 046 03 179 18 046 03 179 24-R30238532-APR MEADOWBROOK LAND COMPANY 3209 ROBINSON AVE EADOWBROOK LAND COMPANY EADOWBROOK LAND COMPANY DEK 2709 0546 07-FEB-25 2005 2023 $2,271.62
01-APR-2025 18 046 03 190 18 046 03 190 24-R30238534-APR KASEGNE YARED BEEWKETU 3245 GRANBY AVE YARED BEEWKETU KASEGNE YARED BEEWKETU KASEGNE DEK 2709 0252 07-FEB-25 2019 2023 $2,960.67
01-APR-2025 18 046 03 195 18 046 03 195 24-R30238535-APR REESE LUCY 3218 BLANTON DR LUCY REESE MARION REESE LUCY REESE MARION REESE DEK 2709 0473 07-FEB-25 2005 2023 $3,020.28
01-APR-2025 18 046 03 197 18 046 03 197 24-R30238536-APR MATALLANA CAPITAL LLC 3242 BLANTON DR MATALLANA CAPITAL LLC MATALLANA CAPITAL LLC DEK 2709 0255 07-FEB-25 2019 2023 $5,469.38
01-APR-2025 18 046 03 204 18 046 03 204 24-R30238539-APR HARDMAN WILLIE J 3213 BLANTON DR NO DEED REF FOR THIS PARCEL NO DEED REF FOR THIS PARCEL DEK 2709 0475 07-FEB-25 2005 2023 $2,262.94
01-APR-2025 18 046 03 211 18 046 03 211 24-R30238540-APR BOYD MARIE HER ESTATE ADMINISTRATOR 3222 ALTACREST DR MARIE BOYD EST MARY STONE EST MARIE BOYD EST MARY STONE EST DEK 2709 0500 07-FEB-25 2006 2023 $4,903.70
01-APR-2025 18 046 03 236 18 046 03 236 24-R30238546-APR GALLOWAY JAMES ESTATE PERS REP AND 3248 KELLY ST JAMES GALLOWAY EST JAMES GALLOWAY EST DEK 2709 467 07-FEB-25 2005 2023 $1,998.57
01-APR-2025 18 046 03 277 18 046 03 277 24-R30238554-APR KEMP RUBY 3215 BLANTON DR RUBY KEMP EST RUBY KEMP EST DEK 2709 0496 07-FEB-25 2005 2023 $2,045.12
01-APR-2025 18 046 04 006 18 046 04 006 24-R30238557-APR GUILFORD GROUP LLC THE 472 JOINTER AVE THE GUILFORD GROUP LLC VISION HOME CONSTRUCTION IN THE GUILFORD GROUP LLC VISION HOME CONSTRUCTION IN DEK 2709 0280 07-FEB-25 2023 2023 $1,239.50
01-APR-2025 18 046 04 008 18 046 04 008 24-R30238558-APR BLANTON TRUST 3287 BLANTON DR BLANTON TRUST TAN FUNG AS TRUSTEE BLANTON TRUST TAN FUNG AS TRUSTEE DEK 2709 0504 07-FEB-25 2013 2023 $2,047.77
01-APR-2025 18 046 04 016 18 046 04 016 24-R30257072-APR MCLENDON CHARLES H HIS ESTATE PERS REP 3161 BLANTON DR CHARLES H MCLENDON EST ADMIN EXEC & HEIRS KNWN & UNKWN CHARLES H MCLENDON EST ADMIN EXEC & HEIRS KNWN & UNKWN DEK 2685 0540 07-FEB-25 2022 2023 $20,175.09
01-APR-2025 18 046 04 033 18 046 04 033 24-R30245705-APR WINBRO CORPORATION 464 GLENDALE RD WINBRO CORPORATION WINBRO CORPORATION DEK 2786 0329 07-FEB-25 2023 2023 $2,926.93
01-APR-2025 18 046 04 067 18 046 04 067 24-R30238567-APR WELLS WINSTON 3363 PRESSLEY DR WINSTON WELLS WINSTON WELLS DEK 2709 0512 07-FEB-25 2006 2023 $4,381.66
01-APR-2025 18 046 04 070 18 046 04 070 24-R30238568-APR JOINTER JULIA HER ESTATE ADMINISTRATOR 3375 PRESSLEY DR JULIA JOINTER HER ESTATE ADMIN EXECUTOR AND HEIRS KNOWN AND U JULIA JOINTER HER ESTATE ADMIN EXECUTOR AND HEIRS KNOWN AND U DEK 2709 0514 07-FEB-25 2005 2023 $4,505.52
01-APR-2025 18 046 04 071 18 046 04 071 24-R30238569-APR JOINTER JULIA HER ESTATE, ADMINISTRATOR, 3419 LAWRENCE ST JULIA JOINTER HER ESTATE ADMIN EXECUTOR AND HEIRS KNOWN AND U JULIA JOINTER HER ESTATE ADMIN EXECUTOR AND HEIRS KNOWN AND U DEK 2709 0515 07-FEB-25 2005 2023 $2,263.42
01-APR-2025 18 046 04 122 18 046 04 122 24-R30238579-APR WILLIAMS TURNER 3321 DECATUR RD N NO DEED REF FOUND FOR PARCEL NO DEED REF FOUND FOR PARCEL DEK 2709 0525 07-FEB-25 2005 2023 $3,038.12
01-APR-2025 18 046 04 163 18 046 04 163 24-R30238584-APR DEMORAN ANNE B HER ESTATE, ADMIN, 496 BELL BLVD ANNE B DEMORAN EST ANNE B DEMORAN EST DEK 2709 0543 07-FEB-25 2005 2023 $5,771.54
01-APR-2025 18 047 18 013 18 047 18 013 24-R30238581-APR KELLY J FRANK 3099 KELLY ST NO DEED REF FOUND FOR PARCEL NO DEED REF FOUND FOR PARCEL DEK 2709 0521 07-FEB-25 2005 2023 $2,653.23
01-APR-2025 18 047 22 011 18 047 22 011 24-R30238608-APR FUNDERBURKE J E 452 OHM AVE J E FUNDERBURKE J E FUNDERBURKE DEK 2709 0335 07-FEB-25 2018 2023 $2,097.13
01-APR-2025 18 047 22 013 18 047 22 013 24-R30238609-APR MULLINS RUSSELL B 460 OHM AVE RUSSELL B MULLINS RUSSELL B MULLINS DEK 2709 0531 07-FEB-25 2013 2023 $2,403.88
01-APR-2025 18 047 22 014 18 047 22 014 24-R30238610-APR HAIRSTON W B 432 OHM AVE W B HAIRSTON EST W B HAIRSTON EST DEK 2709 0532 07-FEB-25 2011 2023 $2,030.56
01-APR-2025 18 047 22 017 18 047 22 017 24-R30238611-APR SCOTT REID BURTON JR 464 OHM AVE REID BURTON SCOTT JR EST REID BURTON SCOTT JR EST DEK 2709 0533 07-FEB-25 2005 2023 $1,722.12
01-APR-2025 18 047 23 016 18 047 23 016 24-R30238616-APR JOHNSON BROWN 458 BOOKER AVE BROWN JOHNSON EST BROWN JOHNSON EST DEK 2709 0541 07-FEB-25 2005 2023 $2,451.22
01-APR-2025 18 047 26 019 18 047 26 019 24-R30238620-APR D & E ENTERPRISES INC 473 BOOKER AVE D & E ENTERPRISES INC D & E ENTERPRISES INC DEK 2709 0549 07-FEB-25 2005 2023 $1,444.71
01-APR-2025 18 047 27 005 18 047 27 005 24-R30245706-APR WINBRO CORPORATION 3142 ROBINSON AVE WINBRO CORPORATION WINBRO CORPORATION DEK 2786 0330 07-FEB-25 2023 2023 $8,305.16
01-APR-2025 18 049 05 081 18 049 05 081 24-R30238646-APR ASHWOOD DEVELOPMENT COMPANY 2520 MANOR WALK NO DEED REF FOR THIS PARCEL FOUND NO DEED REF FOR THIS PARCEL FOUND DEK 2709 0397 07-FEB-25 2019 2023 $2,451.32
01-APR-2025 18 060 08 019 18 060 08 019 24-R30238770-APR KICKLIGHTER JOHN V 679 WEBSTER DR NO DEED REF FOR THIS PARCEL FOUND NO DEED REF FOR THIS PARCEL FOUND DEK 2709 0511 07-FEB-25 2005 2023 $1,497.32
01-APR-2025 18 066 02 057 18 066 02 057 24-R30238899-APR GOETTING ROBERT CLARKE SR 866 LOVEJOY ST NO DEED REF FOR THIS PARCEL FOUND NO DEED REF FOR THIS PARCEL FOUND DEK 2709 0527 07-FEB-25 2012 2023 $1,429.98
01-APR-2025 18 068 07 049 18 068 07 049 24-R30238968-APR WARREN ROY D CO INC 3984 STONEVIEW CIR WARREN ROY D CO INC WARREN ROY D CO INC DEK 2709 0522 07-FEB-25 2005 2023 $1,376.63
01-APR-2025 18 068 10 032 18 068 10 032 24-R30238971-APR ABEBE HOLDINGS LLC 6567 OLD HAMPTON DR ABEBE HOLDINGS LLC ABEBE HOLDINGS LLC DEK 2709 0525 07-FEB-25 2018 2023 $3,271.83
01-APR-2025 18 068 10 100 18 068 10 100 24-R30238983-APR FREEPORT TITLE & GUAR INC TRS 6570 OLD HAMPTON DR FREEPORT TITLE & GUAR INC TRS 6570 OLD HAMPTON DRIVE LAND TR FREEPORT TITLE & GUAR INC TRS 6570 OLD HAMPTON DRIVE LAND TR DEK 2709 0533 07-FEB-25 2011 2023 $3,047.23
01-APR-2025 18 068 11 030 18 068 11 030 24-R30239001-APR VERDMONT LLC 6725 BAYNES HILL CIR VERDMONT LLC ALFONZO STEVENS VERDMONT LLC ALFONZO STEVENS DEK 2709 0494 07-FEB-25 2010 2023 $1,369.38
01-APR-2025 18 068 11 091 18 068 11 091 24-R30239012-APR JOHNSON KEITH 6719 HESTERS CT KEITH JOHNSON KEITH JOHNSON DEK 2262 0528 07-FEB-25 2011 2019 $1,887.68
01-APR-2025 18 068 12 113 18 068 12 113 24-R30239033-APR VERDMONT LLC 6967 BRANNON HILL RD VERDMONT LLC VERDMONT LLC DEK 2710 0528 07-FEB-25 2009 2023 $1,196.54
01-APR-2025 18 072 09 118 18 072 09 118 24-R30239154-APR EASTSIDE LAND CO INC 869 MOUNTAIN VIEW DR EASTSIDE LAND CO INC EASTSIDE LAND CO INC DEK 2709 0545 07-FEB-25 2005 2023 $2,928.62
01-APR-2025 18 074 02 035 18 074 02 035 24-R30239211-APR G G MOTORS 810 MAIN ST NO DEED REF FOR THIS PARCEL FOUND NO DEED REF FOR THIS PARCEL FOUND DEK 2710 0048 07-FEB-25 2023 2023 $1,308.32
01-APR-2025 18 074 02 048 18 074 02 048 24-R30239213-APR GLOBAL PROFESSIONAL DEVELOPMEN 5331 CHARITY WAY GLOBAL PROFESSIONAL DEVELOPMENT INC GLOBAL PROFESSIONAL DEVELOPMENT INC DEK 2710 154 07-FEB-25 2007 2023 $3,259.03
01-APR-2025 18 074 03 023 18 074 03 023 24-R30239219-APR ADAMS CARLTON 631 STONE MOUNTAIN LITHO RD CARLTON ADAMS NORMAN ADAMS CARLTON ADAMS NORMAN ADAMS DEK 2710 0300 07-FEB-25 2015 2023 $2,428.57
01-APR-2025 18 074 05 025 18 074 05 025 24-R30239234-APR BROWN WILLIE 5463 MASON LN WILLIE BROWN WILLIE BROWN DEK 2710 0521 07-FEB-25 2005 2023 $1,372.21
01-APR-2025 18 074 07 013 18 074 07 013 24-R30239243-APR SMITH ANDREW 857 BRIDGE ST ANDREW SMITH EST ELMIRA SMITH EST ANDREW SMITH EST ELMIRA SMITH EST DEK 2710 0473 07-FEB-25 2009 2023 $3,868.93
01-APR-2025 18 074 16 019 18 074 16 019 24-R30239283-APR BARNES MELODY S 813 2ND ST S MELODY S BARNES MELODY S BARNES DEK 2710 0070 07-FEB-25 2023 2023 $1,909.00
01-APR-2025 18 074 19 002 18 074 19 002 24-R30239285-APR IRWIN RICHARD 5517 LUCILE ST NO DEED REF FOR THIS PARCEL FOUND NO DEED REF FOR THIS PARCEL FOUND DEK 2710 0507 07-FEB-25 2005 2023 $3,183.25
01-APR-2025 18 090 05 004 18 090 05 004 24-R30239411-APR ESTATE OF WILLIAM T MCCURDY 5101 CENTRAL DR WILLIAM T MCCURDY EST HARLA BROWN MCCURDY WILLIAM T MCCURDY EST HARLA BROWN MCCURDY DEK 2710 0472 07-FEB-25 2010 2023 $6,194.15
01-APR-2025 18 090 07 028 18 090 07 028 24-R30245735-APR PINEDA JOSE MARIO AGUINADA 5185 POPLAR SPRINGS RD JOSE MARIO AGUINADA PINEDA JOSE MARIO AGUINADA PINEDA DEK 2786 0372 07-FEB-25 2023 2023 $14,474.16
01-APR-2025 18 091 04 007 18 091 04 007 24-R30245740-APR BROWN VILLAGE APARTMENTS LLC 5030 MOUNTAIN ST W BROWN VILLAGE APARTMENTS LLC BROWN VILLAGE APARTMENTS LLC DEK 2786 0375 07-FEB-25 2023 2023 $262,185.74
01-APR-2025 18 102 09 035 18 102 09 035 24-R30239683-APR PUSATERI M A TRUSTEE 2341 HUNTING VALLEY DR Unit REAR M A PUSATERI TRUSTEE MEDLOCK PARK PRESERVATION TRST M A PUSATERI TRUSTEE MEDLOCK PARK PRESERVATION TRST DEK 2710 0543 07-FEB-25 2008 2023 $2,102.52
01-APR-2025 18 102 09 036 18 102 09 036 24-R30239684-APR ALBERSON F L HIS ESTATE PERS REP AND 2415 HUNTING VALLEY DR Unit REAR F L ALBERSON LARRY G ALBERSON F L ALBERSON LARRY G ALBERSON DEK 2710 0544 07-FEB-25 2005 2023 $2,652.67
01-APR-2025 18 102 09 039 18 102 09 039 24-R30239685-APR PUSATERI M A TRUSTEE 2327 HUNTING VALLEY DR Unit REAR MEDLOCK PARK PRESERVATION TRST M A PUSATERI TRUSTEE MEDLOCK PARK PRESERVATION TRST M A PUSATERI TRUSTEE DEK 2710 0545 07-FEB-25 2010 2023 $2,104.76
01-APR-2025 18 102 09 040 18 102 09 040 24-R30239686-APR ALBERSON F L HIS ESTATE PERS REP AND 2361 HUNTING VALLEY DR Unit REAR F L ALBERSON LARRY G ALBERSON F L ALBERSON LARRY G ALBERSON DEK 2710 0546 07-FEB-25 2005 2023 $1,487.15
